Weekly Average Motor Gasoline Prices
Notes about the content on this page:
- Last updated: 11/13/2024
- Source: U.S. Department of Energy, Energy Information Administration Gasoline and Diesel Fuel Update
- Each week on Monday, retail gasoline outlets are contacted for their posted pump price (including all taxes) for "Regular Grade Motor Gasoline".
- Additional motor gasoline price data including specific metropolitan regions and historical data can be found through the Transportation Fuels Dashboard.
- Energy price inquiries should be addressed to Brad Leach at [email protected], or 518-862-1090, ext. 3364.
Latest Surveyed Regular Grade Motor Gasoline Prices
Region | Price (cents per gallon): |
---|---|
New York Statewide | 307.3 |
Upstate New York | 325.1 |
Downstate New York | 288.4 |
New York City Metropolitan Area | 291.8 |
New York Statewide
Current Year | Last Year | ||
---|---|---|---|
Date: | Price (cents per gallon): | Price (cents per gallon): | % Change: |
11/11/2024 | 307.3 | 348.1 | -11.7 |
11/04/2024 | 308.5 | 353.5 | -12.7 |
10/28/2024 | 311.6 | 359.9 | -13.4 |
10/21/2024 | 313.1 | 364.4 | -14.1 |
10/14/2024 |
315.4 | 367.2 | -14.1 |
10/07/2024 | 310.2 | 370.5 | -16.3 |
09/30/2024 | 312.6 | 377.9 | -17.3 |
09/23/2024 |
318.8 | 379.7 | -16.0 |
09/16/2024 | 322.9 | 384.4 | -16.0 |
09/09/2024 | 327.6 | 379.7 | -13.7 |
09/02/2024 | 334.6 | 379.9 | -11.9 |
08/26/2024 | 338.2 | 382.8 | -11.7 |
08/19/2024 |
341.6 | 384.9 | -11.2 |
08/12/2024 | 343.8 | 386.0 | -10.9 |
08/05/2024 | 345.9 | 385.7 | -10.3 |
07/29/2024 |
350.4 |
374.3 | -6.4 |
07/22/2024 |
351.7 | 360.9 | -2.5 |
07/15/2024 |
351.2 | 356.8 | -1.6 |
07/08/2024 |
352.4 | 358.0 | -1.6 |
07/01/2024 | 348.3 | 358.4 | -2.8 |
06/24/2024 | 345.7 | 359.2 | -3.8 |
06/17/2024 | 346.9 | 359.0 | -3.4 |
06/10/2024 | 349.4 | 358.2 | -2.5 |
06/03/2024 | 354.0 | 359.2 | -1.4 |
05/27/2024 | 357.2 | 359.7 | -0.7 |
05/20/2024 | 359.0 | 356.0 | 0.8 |
05/13/2024 | 361.6 | 356.6 | 1.4 |
05/06/2024 | 363.7 | 358.0 | 1.6 |
04/29/2024 | 362.9 | 362.7 | 0.1 |
04/22/2024 | 363.6 | 361.2 | 0.7 |
04/15/2024 | 345.3 | 354.6 | -2.6 |
04/08/2024 | 338.4 | 346.7 | -2.4 |
04/01/2024 | 336.1 | 342.5 | -1.9 |
03/25/2024 | 335.3 | 335.1 | 0.1 |
03/18/2024 | 327.9 | 336.7 | -2.6 |
03/11/2024 | 326.5 | 338.1 | -3.4 |
03/04/2024 | 327.5 | 334.3 | -2.0 |
02/26/2024 | 321.5 | 333.1 | -3.5 |
02/19/2024 | 321.7 | 337.4 | -4.7 |
02/12/2024 | 317.8 | 341.2 | -6.9 |
02/05/2024 | 315.6 | 345.5 | -8.7 |
01/29/2024 | 314.7 | 347.7 | -9.5 |
01/22/2024 | 311.4 | 342.2 | -9.0 |
01/15/2024 | 312.8 | 332.7 | -6.0 |
01/08/2024 | 319.2 | 331.7 | -3.8 |
01/01/2024 | 320.8 | 330.1 | -2.8 |
12/25/2023 | 323.4 | 328.4 | -1.5 |
12/18/2023 | 325.6 | 336.3 | -3.2 |
12/11/2023 | 332.3 | 344.1 | -3.4 |
12/04/2023 | 336.6 | 358.6 | -6.1 |
11/27/2023 | 341.1 | 366.3 | -6.9 |
11/20/2023 | 342.8 | 373.5 | -8.2 |
11/13/2023 | 348.1 | 380.8 | -8.6 |
11/06/2023 | 353.5 | 383.2 | -7.8 |
10/30/2023 | 359.9 | 374.1 | -3.8 |
10/23/2023 | 364.4 | 358.6 | 1.6 |
10/16/2023 | 367.2 | 361.2 | 1.7 |
10/09/2023 | 370.5 | 355.7 | 4.2 |
10/02/2023 | 377.9 | 348.3 | 8.5 |
09/25/2023 | 379.7 | 354.2 | 7.2 |
09/18/2023 | 384.4 | 363.7 | 5.7 |
09/11/2023 | 379.7 | 374.0 | 1.5 |
09/04/2023 | 379.9 | 383.8 | -1.0 |
08/28/2023 | 382.8 | 399.4 | -4.2 |
08/21/2023 | 384.9 | 409.0 | -5.9 |
08/14/2023 | 386.0 | 417.3 | -7.5 |
08/07/2023 | 385.7 | 426.1 | -9.5 |
07/31/2023 | 374.3 | 435.9 | -14.1 |
07/24/2023 | 360.9 | 444.1 | -18.7 |
07/17/2023 | 356.8 | 453.6 | -21.3 |
07/10/2023 | 358.0 | 464.0 | -22.8 |
07/03/2023 | 358.4 | 475.7 | -24.7 |
06/26/2023 | 359.2 | 482.7 | -25.6 |
06/19/2023 | 349.0 | 488.4 | -26.5 |
06/12/2023 | 358.2 | 493.8 | -27.5 |
06/05/2023 | 359.2 | 476.7 | -24.6 |
05/29/2023 | 359.7 | 485.3 | -25.9 |
05/22/2023 | 356.0 | 485.0 | -26.6 |
05/15/2023 | 356.6 | 473.4 | -24.7 |
05/08/2023 | 358.0 | 446.3 | -19.8 |
05/01/2023 | 362.7 | 426.0 | -14.9 |
04/24/2023 | 361.2 | 411.9 | -12.3 |
04/17/2023 | 354.6 | 405.5 | -12.6 |
04/10/2023 | 346.7 | 410.4 | -15.5 |
04/03/2023 | 342.5 | 416.3 | -17.7 |
03/27/2023 | 335.1 | 423.6 | -20.9 |
03/20/2023 | 336.7 | 427.8 | -21.3 |
03/13/2023 | 338.1 | 436.5 | -22.5 |
03/06/2023 | 334.3 | 430.0 | -22.3 |
02/27/2023 | 333.1 | 375.0 | -11.2 |
02/20/2023 | 337.4 | 369.2 | -8.6 |
02/13/2023 | 341.2 | 363.9 | -6.2 |
01/30/2023 | 347.7 | 347.0 | +0.2 |
01/23/2023 | 342.2 | 341.6 | +0.2 |
01/16/2023 | 332.7 | 339.3 | -1.9 |
01/09/2023 | 331.7 | 339.8 | -2.4 |
01/02/2023 | 330.1 | 341.9 | -3.5 |
12/26/2022 | 328.4 | 342.8 | -4.2 |
12/19/2022 | 336.3 | 343.8 | -2.2 |
12/12/2022 | 344.1 | 344.6 | -0.1 |
12/05/2022 | 358.6 | 345.1 | +3.9 |
11/28/2022 | 366.3 | 349.6 | +4.8 |
11/21/2022 | 373.5 | 349.7 | +6.8 |
11/14/2022 | 380.8 | 349.9 | +8.8 |
11/07/2022 | 383.2 | 349.2 | +9.7 |
10/31/2022 | 374.1 | 348.7 | +7.3 |
10/24/2022 | 358.6 | 347.6 | +3.2 |
10/17/2022 | 361.2 | 340.2 | +6.2 |
10/10/2022 | 355.7 | 330.8 | +7.5 |
10/03/2022 | 348.3 | 321.2 | +8.4 |
09/26/2022 | 354.2 | 321.8 | +10.1 |
09/19/2022 | 363.7 | 322.6 | +12.7 |
09/12/2022 | 374.0 | 322.4 | +16.0 |
09/05/2022 | 383.8 | 322.7 | +18.9 |
08/29/2022 | 399.4 | 317.2 | +25.9 |
08/22/2022 | 409.0 | 314.1 | +30.2 |
08/15/2022 | 417.3 | 314.6 | +32.6 |
08/08/2022 | 426.1 | 313.5 | +35.9 |
08/01/2022 | 435.9 | 314.9 | +38.4 |
07/25/2022 | 444.1 | 311.7 | +42.5 |
07/18/2022 | 453.6 | 312.6 | +45.1 |
07/11/2022 | 464.0 | 312.5 | +48.5 |
07/04/2022 | 475.7 | 311.2 | +52.9 |
06/27/2022 | 482.7 | 308.0 | +56.7 |
06/20/2022 | 488.4 | 307.0 | +59.1 |
06/13/2022 | 493.8 | 305.7 | +61.5 |
06/06/2022 | 476.7 | 301.0 | +58.4 |
05/30/2022 | 485.3 | 298.3 | +62.7 |
05/23/2022 | 485.0 | 298.8 | +62.3 |
05/16/2022 | 473.4 | 297.7 | +59.0 |
05/09/2022 | 446.3 | 293.8 | +51.9 |
05/02/2022 | 426.0 | 286.5 | +48.7 |
04/25/2022 | 411.9 | 282.9 | +45.6 |
04/18/2022 | 405.5 | 279.7 | +45.0 |
04/11/2022 | 410.4 | 279.6 | +46.8 |
04/04/2022 | 416.3 | 282.4 | +47.4 |
03/28/2022 | 423.6 | 282.3 | +50.1 |
03/21/2022 | 427.8 | 283.1 | +51.1 |
03/14/2022 | 436.5 | 282.5 | +54.5 |
03/07/2022 | 430.0 | 276.9 | +55.3 |
02/28/2022 | 375.0 | 273.3 | +37.2 |
02/21/2022 | 369.2 | 264.3 | +39.7 |
02/14/2022 | 363.9 | 253.2 | +43.7 |
02/07/2022 | 352.4 | 249.1 | +41.5 |
01/31/2022 | 347.0 | 244.8 | +41.7 |
01/24/2022 | 341.6 | 243.9 | +40.1 |
01/17/2022 | 339.3 | 240.4 | +41.1 |
01/10/2022 | 339.8 | 231.3 | +46.9 |
01/03/2022 | 341.9 | 225.6 | +51.6 |
Upstate New York
Includes New York State counties north of Rockland and Westchester counties.
Current Year | Last Year | ||
---|---|---|---|
Date: | Price (cents per gallon): | Price (cents per gallon): | % Change: |
11/11/2024 | 325.1 | 361.8 | -10.1 |
11/04/2024 |
326.3 | 367.4 | -11.2 |
10/28/2024 |
328.7 | 371.7 | -11.6 |
10/21/2024 |
329.4 | 375.2 | -12.2 |
10/14/2024 |
332.0 | 379.4 | -12.5 |
10/07/2024 | 328.0 | 382.5 | -14.2 |
09/30/2024 | 330.4 | 387.4 | -14.7 |
09/23/2024 | 335.1 | 388.6 | -13.8 |
09/16/2024 | 339.1 | 391.3 | -13.3 |
09/09/2024 | 341.5 | 388.8 | -12.2 |
09/02/2024 | 348.1 | 388.2 | -10.3 |
08/26/2024 |
351.1 | 391.4 | -10.3 |
08/19/2024 |
353.2 | 391.6 | -9.8 |
08/12/2024 | 354.8 | 392.2 | -9.5 |
08/05/2024 |
356.5 | 392.1 | -9.1 |
07/29/2024 | 358.0 | 378.6 | -5.4 |
07/22/2024 |
359.6 | 366.8 | -2.0 |
07/15/2024 |
359.7 | 365.9 | -1.7 |
07/08/2024 | 361.3 | 366.8 | -1.5 |
07/01/2024 | 358.3 | 366.8 | -2.3 |
06/24/2024 |
356.2 | 367.9 |
-3.2 |
06/17/2024 | 358.3 | 368.2 | -2.7 |
06/10/2024 | 360.0 | 366.9 | -1.9 |
06/03/2024 | 361.4 | 367.1 | -1.6 |
05/27/2024 | 363.2 | 368.0 | -1.3 |
05/20/2024 | 364.6 | 366.1 | -0.4 |
05/13/2024 | 366.2 | 366.5 | -0.1 |
05/06/2024 | 368.0 | 368.0 | 0.0 |
04/29/2024 | 365.3 | 371.5 | -1.7 |
04/22/2024 | 364.8 | 368.3 | -1.0 |
04/15/2024 | 353.0 | 361.0 | -2.2 |
04/08/2024 | 347.2 | 353.7 | -1.8 |
04/01/2024 | 343.2 | 350.3 | -2.0 |
03/25/2024 | 341.1 | 344.4 | -1.0 |
03/18/2024 | 332.8 | 345.7 | -3.7 |
03/11/2024 | 332.1 | 347.0 | -4.3 |
03/04/2024 | 331.5 | 344.9 | -3.9 |
02/26/2024 | 328.0 | 345.2 | -5.0 |
02/19/2024 | 328.3 | 348.3 | -5.7 |
02/12/2024 | 327.6 | 350.8 | -6.6 |
02/05/2024 | 325.9 | 354.2 | -8.0 |
01/29/2024 | 323.8 | 355.1 | -8.8 |
01/22/2024 | 323.8 | 349.0 | -7.2 |
01/15/2024 | 326.0 | 341.9 | -4.7 |
01/08/2024 | 330.6 | 344.6 | -4.1 |
01/01/2024 | 333.7 | 341.2 | -2.2 |
12/25/2023 | 336.8 | 344.7 | -2.3 |
12/18/2023 | 339.4 | 353.2 | -3.9 |
12/11/2023 | 347.3 | 359.6 | -3.4 |
12/04/2023 | 350.6 | 373.4 | -6.1 |
11/27/2023 | 354.4 | 377.4 | -6.1 |
11/20/2023 | 357.7 | 381.8 | -6.3 |
11/13/2023 | 361.8 | 387.1 | -6.5 |
11/06/2023 | 367.4 | 386.7 | -5.0 |
10/30/2023 | 371.7 | 381.6 | -2.6 |
10/23/2023 | 375.2 | 370.8 | 1.2 |
10/16/2023 | 379.4 | 371.9 | 2.0 |
10/09/2023 | 382.5 | 369.1 | 3.6 |
10/02/2023 | 387.4 | 370.1 | 4.7 |
09/25/2023 | 388.6 | 375.5 | 3.5 |
09/18/2023 | 391.3 | 383.7 | 2.0 |
09/11/2023 | 388.8 | 394.8 | -1.5 |
09/04/2023 | 388.2 | 407.6 | -4.8 |
08/28/2023 | 391.4 | 421.8 | -7.2 |
08/21/2023 | 391.6 | 429.4 | -8.8 |
08/14/2023 | 392.2 | 436.0 | -10.0 |
08/07/2023 | 392.1 | 444.0 | -11.7 |
07/31/2023 | 378.6 | 450.5 | -16.0 |
07/24/2023 | 366.8 | 454.5 | -19.3 |
07/17/2023 | 365.9 | 465.1 | -21.3 |
07/10/2023 | 366.8 | 472.7 | -22.4 |
07/03/2023 | 366.8 | 483.4 | -24.1 |
06/26/2023 | 367.9 | 487.2 | -24.5 |
06/19/2023 | 368.2 | 491.6 | -25.1 |
06/12/2023 | 366.9 | 492.4 | -25.5 |
06/05/2023 | 367.1 | 473.0 | -22.4 |
05/29/2023 | 368.0 | 484.1 | -24.0 |
05/22/2023 | 366.1 | 485.5 | -24.6 |
05/15/2023 | 366.5 | 469.7 | -22.0 |
05/08/2023 | 368.0 | 442.7 | -16.9 |
05/01/2023 | 371.5 | 428.9 | -13.4 |
04/24/2023 | 368.3 | 419.3 | -12.2 |
04/17/2023 | 361.0 | 414.4 | -12.9 |
04/10/2023 | 353.7 | 420.4 | -15.9 |
04/03/2023 | 350.3 | 425.5 | -17.7 |
03/27/2023 | 344.4 | 432.2 | -20.3 |
03/20/2023 | 345.7 | 432.1 | -20.0 |
03/13/2023 | 347.0 | 440.4 | -21.2 |
03/06/2023 | 344.9 | 428.8 | -19.6 |
02/27/2023 | 345.2 | 377.4 | -8.5 |
02/20/2023 | 348.3 | 372.9 | -6.6 |
02/13/2023 | 350.8 | 367.4 | -4.5 |
02/06/2023 | 354.2 | 359.2 | -1.4 |
01/30/2023 | 355.1 | 353.8 | +0.4 |
01/23/2023 | 349.0 | 349.6 | -0.2 |
01/16/2023 | 341.9 | 347.1 | -1.5 |
01/09/2023 | 344.6 | 347.0 | -0.7 |
01/02/2023 | 341.2 | 347.2 | -1.7 |
12/26/2022 | 344.7 | 347.2 | -0.7 |
12/19/2022 | 353.2 | 348.3 | +1.4 |
12/12/2022 | 359.6 | 349.4 | +2.9 |
12/05/2022 | 373.4 | 350.7 | +6.5 |
11/28/2022 | 377.4 | 352.9 | +6.9 |
11/21/2022 | 381.8 | 353.3 | +8.1 |
11/14/2022 | 387.1 | 353.8 | +9.4 |
11/07/2022 | 386.7 | 351.9 | +9.9 |
10/31/2022 | 381.6 | 351.1 | +8.7 |
10/24/2022 | 370.8 | 350.3 | +5.9 |
10/17/2022 | 371.9 | 343.3 | +8.3 |
10/10/2022 | 369.1 | 335.1 | +10.1 |
10/03/2022 | 370.1 | 324.8 | +13.9 |
09/26/2022 | 375.5 | 325.1 | +15.5 |
09/19/2022 | 383.7 | 325.6 | +17.8 |
09/12/2022 | 394.8 | 325.6 | +21.3 |
09/05/2022 | 407.6 | 326.2 | +25.0 |
08/29/2022 | 421.8 | 321.3 | +31.3 |
08/22/2022 | 429.4 | 318.8 | +34.7 |
08/15/2022 | 436.0 | 319.5 | +36.5 |
08/08/2022 | 444.0 | 318.2 | +39.5 |
08/01/2022 | 450.5 | 317.4 | +41.9 |
07/25/2022 | 454.5 | 314.0 | +44.7 |
07/18/2022 | 465.1 | 314.8 | +47.7 |
07/11/2022 | 472.7 | 315.6 | +49.8 |
07/04/2022 | 483.4 | 314.7 | +53.6 |
06/27/2022 | 487.2 | 311.0 | +56.7 |
06/20/2022 | 491.6 | 310.8 | +58.2 |
06/13/2022 | 492.4 | 306.8 | +60.5 |
06/06/2022 | 473.0 | 302.8 | +56.2 |
05/30/2022 | 484.1 | 300.6 | +61.0 |
05/23/2022 | 485.5 | 300.2 | +61.7 |
05/16/2022 | 469.7 | 297.1 | +58.1 |
05/09/2022 | 442.7 | 294.4 | +50.4 |
05/02/2022 | 428.9 | 288.6 | +48.6 |
04/25/2022 | 419.3 | 284.9 | +47.2 |
04/18/2022 | 414.4 | 283.6 | +46.1 |
04/11/2022 | 420.4 | 284.7 | +47.7 |
04/04/2022 | 425.5 | 286.4 | +48.6 |
03/28/2022 | 432.2 | 286.5 | +50.9 |
03/21/2022 | 432.1 | 287.4 | +50.3 |
03/14/2022 | 440.4 | 286.9 | +53.5 |
03/07/2022 | 428.8 | 280.1 | +53.1 |
02/28/2022 | 377.4 | 276.0 | +36.7 |
02/21/2022 | 372.9 | 267.7 | +39.3 |
02/14/2022 | 367.4 | 257.0 | +43.0 |
02/07/2022 | 359.2 | 252.4 | +42.3 |
01/31/2022 | 353.8 | 245.4 | +44.2 |
01/24/2022 | 349.6 | 245.0 | +42.7 |
01/17/2022 | 347.1 | 243.4 | +42.6 |
01/10/2022 | 347.0 | 236.0 | +47.0 |
01/03/2022 | 347.2 | 230.1 | +50.9 |
Downstate New York
Includes: New York City, Long Island, Rockland County, Westchester County, Putnam County.
Current Year | Last Year | ||
---|---|---|---|
Date: | Price (cents per gallon): | Price (cents per gallon): | % Change: |
11/11/2024 | 288.4 | 333.4 | -13.5 |
11/04/2024 |
289.6 | 338.6 | -14.5 |
10/28/2024 |
293.4 | 347.4 | -15.5 |
10/21/2024 |
295.7 | 352.9 | -16.2 |
10/14/2024 |
297.7 | 354.1 | -15.9 |
10/07/2024 | 291.2 | 357.6 | -18.6 |
09/30/2024 |
293.5 | 367.8 | -20.2 |
09/23/2024 | 301.5 | 370.2 | -18.6 |
09/16/2024 | 305.5 | 377.1 | -19.0 |
09/09/2024 |
312.8 | 369.7 | -15.4 |
09/02/2024 |
320.3 | 370.8 | -13.6 |
08/26/2024 |
324.5 | 373.5 | -13.1 |
08/19/2024 |
329.2 | 377.5 | -12.8 |
08/12/2024 | 332.1 | 379.2 | -12.4 |
08/05/2024 |
334.5 | 378.8 | -11.7 |
07/29/2024 |
342.3 | 369.7 | -7.4 |
07/22/2024 |
343.3 | 354.4 | -3.1 |
07/15/2024 |
342.1 | 347.0 | -1.4 |
07/08/2024 |
342.9 | 348.4 | -1.6 |
07/01/2024 | 337.7 | 349.4 | -3.3 |
06/24/2024 | 334.5 | 349.8 | -4.4 |
06/17/2024 | 334.7 | 349.0 | -4.1 |
06/10/2024 | 338.1 | 348.9 | -3.1 |
06/03/2024 | 346.1 | 350.6 | -1.3 |
05/27/2024 | 350.7 | 350.7 | 0.0 |
05/20/2024 | 353.0 | 345.0 | 2.3 |
05/13/2024 | 356.6 | 345.8 | 3.1 |
05/06/2024 | 359.1 | 347.0 | 3.5 |
04/29/2024 | 360.3 | 353.1 | 2.0 |
04/22/2024 | 362.3 | 353.5 | 2.5 |
04/15/2024 | 337.0 | 347.6 | -3.0 |
04/08/2024 | 328.9 | 339.2 | -3.0 |
04/01/2024 | 328.5 | 334.1 | -1.7 |
03/25/2024 | 329.1 | 324.9 | 1.3 |
03/18/2024 | 322.6 | 327.0 | -1.3 |
03/11/2024 | 320.5 | 328.4 | -2.4 |
03/04/2024 | 323.2 | 322.8 | 0.1 |
02/26/2024 | 314.5 | 320.0 | -1.7 |
02/19/2024 | 314.8 | 325.5 | -3.3 |
02/12/2024 | 307.3 | 330.7 | -7.1 |
02/05/2024 | 304.6 | 336.1 | -9.4 |
01/29/2024 | 305.0 | 339.6 | -10.2 |
01/22/2024 | 298.1 | 334.8 | -11.0 |
01/15/2024 | 298.7 | 322.7 | -7.4 |
01/08/2024 | 307.1 | 317.7 | -3.3 |
01/01/2024 | 307.0 | 318.0 | -3.5 |
12/25/2023 | 309.0 | 310.7 | -0.5 |
12/18/2023 | 312.4 | 317.9 | -1.7 |
12/11/2023 | 317.9 | 327.4 | -2.9 |
12/04/2023 | 323.1 | 342.5 | -5.7 |
11/27/2023 | 328.3 | 354.2 | -7.3 |
11/20/2023 | 328.5 | 364.5 | -9.9 |
11/13/2023 | 333.4 | 373.8 | -10.8 |
11/06/2023 | 338.6 | 379.4 | -10.8 |
10/30/2023 | 347.4 | 365.9 | -5.1 |
10/23/2023 | 352.9 | 345.3 | 2.2 |
10/16/2023 | 354.1 | 349.6 | 1.3 |
10/09/2023 | 357.6 | 341.1 | 4.8 |
10/02/2023 | 367.8 | 324.5 | 13.3 |
09/25/2023 | 370.2 | 331.0 | 11.8 |
09/18/2023 | 377.1 | 341.9 | 10.3 |
09/11/2023 | 369.7 | 351.4 | 5.2 |
09/04/2023 | 370.8 | 357.9 | 3.6 |
08/28/2023 | 373.5 | 375.1 | -0.4 |
08/21/2023 | 377.5 | 386.8 | -2.4 |
08/14/2023 | 379.2 | 397.0 | -4.5 |
08/07/2023 | 378.8 | 406.7 | -6.9 |
07/31/2023 | 369.7 | 420.1 | -12.0 |
07/24/2023 | 354.4 | 432.8 | -18.1 |
07/17/2023 | 347.0 | 441.1 | -21.3 |
07/10/2023 | 348.4 | 454.6 | -23.4 |
07/03/2023 | 349.4 | 467.5 | -25.3 |
06/26/2023 | 349.8 | 477.8 | -26.8 |
06/19/2023 | 349.0 | 485.0 | -28.0 |
06/12/2023 | 348.9 | 495.2 | -29.5 |
06/05/2023 | 350.6 | 480.7 | -27.1 |
05/29/2023 | 350.7 | 486.7 | -27.9 |
05/22/2023 | 345.0 | 484.3 | -28.8 |
05/15/2023 | 345.8 | 477.4 | -27.6 |
05/08/2023 | 347.0 | 450.3 | -22.9 |
05/01/2023 | 353.1 | 422.8 | -16.5 |
04/24/2023 | 353.5 | 403.9 | -12.5 |
04/17/2023 | 347.6 | 395.8 | -12.2 |
04/10/2023 | 339.2 | 399.6 | -15.1 |
04/03/2023 | 334.1 | 406.3 | -17.8 |
03/27/2023 | 324.9 | 414.3 | -21.6 |
03/20/2023 | 327.0 | 423.1 | -22.7 |
03/13/2023 | 328.4 | 432.1 | -24.0 |
03/06/2023 | 322.8 | 431.4 | -25.2 |
02/27/2023 | 320.0 | 372.3 | -14.0 |
02/20/2023 | 325.5 | 365.2 | -10.9 |
02/13/2023 | 330.7 | 360.2 | -8.2 |
02/06/2023 | 336.1 | 345.1 | -2.6 |
01/30/2023 | 339.6 | 339.5 | +0.0 |
01/23/2023 | 334.8 | 332.8 | +0.6 |
01/16/2023 | 322.7 | 330.8 | -2.4 |
01/09/2023 | 317.7 | 331.9 | -4.3 |
01/02/2023 | 318.0 | 336.2 | -5.4 |
12/26/2022 | 310.7 | 338.0 | -8.1 |
12/19/2022 | 317.9 | 338.9 | -6.2 |
12/12/2022 | 327.4 | 339.2 | -3.5 |
12/05/2022 | 342.5 | 338.8 | +1.1 |
11/28/2022 | 354.2 | 345.8 | +2.4 |
11/21/2022 | 364.5 | 345.6 | +5.5 |
11/14/2022 | 373.8 | 345.6 | +8.2 |
11/07/2022 | 379.4 | 346.0 | +9.7 |
10/31/2022 | 365.9 | 346.0 | +5.8 |
10/24/2022 | 345.3 | 344.6 | +0.2 |
10/17/2022 | 349.6 | 336.6 | +3.9 |
10/10/2022 | 341.1 | 326.1 | +4.6 |
10/03/2022 | 324.5 | 317.1 | +2.3 |
09/26/2022 | 331.0 | 318.1 | +4.1 |
09/19/2022 | 341.9 | 319.3 | +7.1 |
09/12/2022 | 351.4 | 318.8 | +10.2 |
09/05/2022 | 357.9 | 318.9 | +12.2 |
08/29/2022 | 375.1 | 312.5 | +20.0 |
08/22/2022 | 386.8 | 308.8 | +25.3 |
08/15/2022 | 397.0 | 309.1 | +28.4 |
08/08/2022 | 406.7 | 308.1 | +32.0 |
08/01/2022 | 420.1 | 312.0 | +34.6 |
07/25/2022 | 432.8 | 309.0 | +40.1 |
07/18/2022 | 441.1 | 310.2 | +42.2 |
07/11/2022 | 454.6 | 309.0 | +47.1 |
07/04/2022 | 467.5 | 307.2 | +52.2 |
06/27/2022 | 477.8 | 304.6 | +56.9 |
06/20/2022 | 485.0 | 302.8 | +60.2 |
06/13/2022 | 495.2 | 304.5 | +62.6 |
06/06/2022 | 480.7 | 299.0 | +60.8 |
05/30/2022 | 486.7 | 295.7 | +64.6 |
05/23/2022 | 484.3 | 297.2 | +63.0 |
05/16/2022 | 477.4 | 298.4 | +60.0 |
05/09/2022 | 450.3 | 293.2 | +53.6 |
05/02/2022 | 422.8 | 284.0 | +48.9 |
04/25/2022 | 441.4 | 280.6 | +57.3 |
04/18/2022 | 395.8 | 275.3 | +43.8 |
04/11/2022 | 399.6 | 273.8 | +45.9 |
04/04/2022 | 406.3 | 278.0 | +46.2 |
03/28/2022 | 414.3 | 277.6 | +49.2 |
03/21/2022 | 423.1 | 278.2 | +52.1 |
03/14/2022 | 432.1 | 277.7 | +55.6 |
03/07/2022 | 431.4 | 273.5 | +57.7 |
02/28/2022 | 372.3 | 270.2 | +37.8 |
02/21/2022 | 365.2 | 260.5 | +40.2 |
02/14/2022 | 360.2 | 249.1 | +44.6 |
02/07/2022 | 345.1 | 245.4 | +40.6 |
01/31/2022 | 339.5 | 244.1 | +39.1 |
01/24/2022 | 332.8 | 242.7 | +37.1 |
01/17/2022 | 330.8 | 237.0 | +39.6 |
01/10/2022 | 331.9 | 226.0 | +46.9 |
01/03/2022 | 336.2 | 220.5 | +52.5 |
12/27/2021 | 338.0 | 217.9 | +55.1 |
New York City Metropolitan Area
Includes New York City and several adjacent counties in Connecticut and New Jersey.
Current Year | Last Year | ||
---|---|---|---|
Date: | Price (cents per gallon): | Price (cents per gallon): | % Change: |
11/11/2024 | 291.8 | 332.8 | -12.3 |
11/04/2024 |
292.5 | 338.5 | -13.6 |
10/28/2024 |
295.9 | 345.5 | -14.4 |
10/21/2024 |
298.3 | 349.9 | -14.7 |
10/14/2024 |
300.8 | 352.0 | -14.5 |
10/07/2024 |
296.4 | 357.2 | -17.0 |
09/30/2024 |
299.6 | 365.9 | -18.1 |
09/23/2024 | 305.0 | 370.6 | -17.7 |
09/16/2024 |
311.6 | 376.7 | -17.3 |
09/09/2024 |
317.5 | 370.0 | -14.2 |
09/02/2024 |
324.8 | 368.7 | -11.9 |
08/26/2024 |
328.8 | 371.0 | -11.4 |
08/19/2024 |
331.9 | 375.5 | -11.6 |
08/12/2024 | 334.2 | 375.5 | -11.0 |
08/05/2024 |
336.7 | 376.4 | -10.5 |
07/29/2024 |
343.1 | 370.9 | -7.5 |
07/22/2024 |
346.1 | 353.7 | -2.1 |
07/15/2024 |
346.2 | 348.7 | -0.7 |
07/08/2024 |
344.8 | 351.1 | -1.8 |
07/01/2024 |
339.1 | 350.6 | -3.3 |
06/24/2024 | 338.1 | 349.5 | -3.3 |
06/17/2024 | 339.1 | 349.6 | -3.0 |
06/10/2024 | 342.4 | 348.9 | -1.9 |
06/03/2024 | 348.4 | 350.6 | -0.6 |
05/27/2024 | 353.8 | 351.9 | 0.5 |
05/20/2024 | 354.6 | 343.4 | 3.3 |
05/13/2024 | 356.7 | 345.0 | 3.4 |
05/06/2024 | 360.0 | 346.4 | 3.9 |
04/29/2024 | 360.0 | 351.8 | 2.3 |
04/22/2024 | 360.9 | 353.7 | 2.0 |
04/15/2024 | 333.9 | 347.5 | -3.9 |
04/08/2024 | 329.3 | 339.6 | -3.0 |
04/01/2024 | 327.2 | 332.2 | -1.5 |
03/25/2024 | 329.4 | 323.4 | 1.9 |
03/18/2024 | 324.1 | 326.9 | -0.9 |
03/11/2024 | 319.5 | 330.3 | -3.3 |
03/04/2024 | 320.6 | 324.9 | -1.3 |
02/26/2024 | 317.0 | 320.4 | -1.1 |
02/19/2024 | 318.6 | 326.5 | -2.4 |
02/12/2024 | 311.9 | 332.2 | -6.1 |
