Hidden Image

Monthly Average Propane Prices

 

Notes about the content on this page:

  • Last updated: 11/14/2024
  • Source: NYSERDA, "New York Home Propane Price Monitoring Program"
  • Full service residential customers credit price accounts typically use approximately 1,100 or more gallons of propane annually.
  • Dealers are surveyed weekly from September through March, and April through August the survey is conducted twice a month.
  • Energy price inquiries should be addressed to Brad Leach at [email protected], or 518-862-1090, ext. 3364
  • Propane Prices: What Consumers Should KnowLink opens in new window - close new window to return to this page.
  • Propane Prices: Frequently Asked QuestionsLink opens in new window - close new window to return to this page.

Latest Surveyed Propane Prices

 
Region Price (cents per gallon):
New York Statewide 318.4
Long Island Region 417.1
Middle Hudson Region 346.2
Capital District Region 314.5
North Country Region 286.2
Central Region 292.1
Western Region 294.0

New York Statewide

Monthly propane prices are in cents per gallon

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2024-25 289.6 318.4                    
2023-24 318.5 327.3 316.2 329.3 342.6 351.3 348.6 329.1 325.6 285.2 294.1 293.3
2022-23 348.0 350.6
351.8
352.7
347.5
349.7
346.2 343.2 322.5 320.2 311.5 316.6
2021-22 298.0 322.4 329.4 329.3 334.4 348.7 372.0 367.9 364.8 354.5 356.8 346.6
2020-21 245.9 249.0 255.0 264.1 278.3 290.1 295.8 290.2 290.6 291.5 293.7 295.2
2019-20 277.9 273.1 275.0 284.8 287.8 285.7 284.0 275.3 249.2 246.9 247.9 245.5
2018-19 289.4 295.8 296.1 296.4 296.8 298.1 299.1 295.4 290.2 283.9 280.0 277.1
2017-18 258.4 265.5 276.6 291.6 310.6 313.6 310.2 302.3 293.8 290.8 288.9 285.2
2016-17 223.0 230.7 237.5 247.9 263.2 277.0 276.4 270.2 261.1 255.7 255.2 253.8
2015-16 219.7 220.9 224.7 228.9 231.5 233.5 235.7 233.4 224.4 224.5 222.7 220.7
2014-15 289.5 288.5 281.0 278.0 272.3 270.4 270.8 261.9 249.9 239.8 233.6 225.1
2013-14 267.7 273.2 286.2 309.4 335.4 377.5 366.3 331.0 308.4 294.6 289.0 288.7
2012-13 267.1 266.0 268.2 270.3 273.5 278.7 281.3 277.7 270.3 264.7 264.2 265.1
2011-12 298.3 301.6 305.1 307.2 309.3 311.9 311.6 307.0 292.8 279.6 271.0 269.7
2010-11 258.8 266.1 278.8 294.0 308.2 317.2 323.3 313.4 309.8 304.4 301.0 298.4
2009-10 238.7 243.4 251.0 262.7 287.1 293.7 288.5 279.7 273.2 265.7 261.0 256.7
2008-09 307.8 296.9 282.0 269.8 266.3 270.7 265.4 249.5 240.1 240.5 238.3 239.2
2007-08 235.8 247.6 269.2 278.2 289.0 289.9 294.0 297.4 301.4 310.7 317.6 311.0
2006-07 225.1 221.1 220.3 223.3 224.6 228.2 231.9 234.2 234.6 233.2 233.5 234.5
2005-06 207.9 219.2 219.8 222.4 226.2 225.6 224.7 222.9 221.4 221.1 223.6 226.3
2004-05 173.1 179.8 189.2 190.8 191.0 192.0 195.5 197.1



2003-04 144.8 147.1 149.3 153.9 165.4 172.3 169.7 165.2



2002-03 129.3 132.1 133.5 137.4 146.5 163.1 179.8 161.1



2001-02 139.4 136.2 134.4 132.9 133.9 133.8 134.0 133.3



2000-01 138.5 143.7 145.2 151.6 168.3 165.0 158.5 153.7



1999-00 109.8 113.5 114.9 117.4 126.0 142.0 139.8 133.9



1998-99 107.4 107.6 108.3 107.9 107.6 108.0 107.5 107.5



1997-98 114.0 115.0 116.1 116.0 116.6 116.4 115.0 113.3





Long Island Region

Included New York State counties: Nassau, Suffolk.

Monthly propane prices are in cents per gallon

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2024-25
392.5 417.1                    
2023-24 422.6 411.0 385.0 411.6 415.0 420.9 418.4 390.9 391.7 347.3 390.0 389.2
2022-23 425.9 419.3
415.9
414.7
411.4
411.7
410.8 415.6 412.8 410.9 427.4 417.7
2021-22 353.0 376.2 397.7 396.2 397.4 414.6 432.8 433.3 433.8 432.7 431.4 420.0
2020-21 303.2 300.1 302.9 307.8 319.1 327.7 336.8 337.6 335.7 336.5 342.4 345.0
2019-20 305.3 307.5 300.5 315.5 320.0 320.1 320.1 307.5 297.2 299.3 301.1 302.0
2018-19 317.3 327.0 323.7 324.5 323.8 323.5 322.4 319.0 313.6 311.5 309.3 306.4
2017-18 301.2 316.7 325.6 330.1 336.4 338.8 338.8 329.7 323.8 325.0 323.5 304.5
2016-17 276.8 282.6 290.1 294.6 304.4 315.4 308.0 297.2 293.2 290.7 289.5 293.3
2015-16 272.5 271.8 280.7 279.3 279.8 283.0 285.3 281.5 278.8 280.7 277.0 273.1
2014-15 352.9 352.6 335.2 328.6 319.1 312.4 317.3 312.8 306.4 298.8 298.1 292.0
2013-14 325.1 327.8 348.0 373.7 386.0 408.5 393.5 369.2 359.5 352.8 353.3 354.0
2012-13 316.1 316.1 312.6 312.6 312.6 312.6 312.6 316.9 307.4 306.0 315.2 322.8
2011-12 340.3 339.8 337.6 336.8 340.8 344.5 327.9 325.3 322.8 322.8 315.3 315.3
2010-11 315.3 319.1 322.6 325.5 330.8 335.3 340.4 341.8 343.0 342.5 339.3 340.3
2009-10 293.4 300.1 309.5 318.1 333.4 336.2 337.0 337.0 329.1 320.2 315.3 315.3
2008-09 337.8 333.3 326.4 312.8 307.1 296.6 294.8 294.8 280.6 288.8 289.8 289.8
2007-08 258.2 269.3 279.6 283.1 292.4 296.2 296.2 297.7 300.6 307.7 337.1 337.8
2006-07 248.4 247.6 247.4 247.4 249.0 249.4 251.1 255.4 255.4 255.4 255.4 256.0
2005-06 226.1 236.6 234.8 236.3 238.9 241.2 241.2 241.2 241.2 242.2 242.2 248.4
2004-05 193.8 200.2 206.9 208.1 208.4 209.6 210.3 211.6



2003-04 178.6 181.1 186.8 188.0 191.1 195.3 193.8 192.1



2002-03 162.7 161.8 160.8 161.2 164.0 183.0 200.8 182.2



2001-02 173.1 171.6 166.3 165.6 168.1 163.6 165.8 168.1



2000-01 164.9 170.1 171.4 174.1 192.3 186.0 176.9 175.6



1999-00 138.5 142.6 142.8 142.9 148.3 161.1 159.1 155.1



1998-99 136.3 136.4 137.5 137.0 135.9 135.5 135.0 134.3



1997-98 146.2 146.5 147.3 144.3 143.3 144.9 140.1 138.5




Middle Hudson Region

Included New York State counties: Columbia, Dutchess, Greene, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester.

Monthly propane prices are in cents per gallon

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2024-25
328.9 346.2                    
2023-24 350.6 353.8 352.0 351.7 360.4 370.1 363.8 349.0 339.3 313.1 334.2 329.8
2022-23 381.2 380.2
378.4
371.9
374.7
377.5
 379.7 370.0 344.6 352.4 353.4 347.4
2021-22 315.7 342.2 355.3 354.1 360.5 369.0 391.8 394.0 391.1 383.0 390.1 378.7
2020-21 264.9 268.5 273.6 279.9 291.5 305.3 309.5 305.5 299.5 305.5 310.6 307.2
2019-20 274.5 272.9 272.1 279.8 282.2 280.8 277.7 271.8 263.4 267.7 272.5 267.2
2018-19 288.7 294.8 291.5 288.4 287.4 287.3 288.2 285.3 279.5 277.1 271.4 272.5
2017-18 251.5 262.5 268.3 275.7 295.4 299.2 298.0 291.1 285.9 284.2 285.7 282.3
2016-17 221.8 227.0 231.2 237.0 249.5 262.0 258.1 254.5 248.9 241.1 240.8 244.9
2015-16 226.2 226.9 227.1 228.2 224.9 224.9 226.3 222.6 221.5 223.2 222.6 218.4
2014-15 298.2 299.4 297.0 290.6 278.1 271.1 274.0 266.9 257.6 257.0 250.1 231.8
2013-14 278.9 282.3 294.1 311.1 337.3 372.7 359.2 333.8 320.8 310.0 300.9 298.6
2012-13 273.8 271.7 277.2 278.7 283.5 289.3 292.2 292.0 290.1 283.4 281.2 280.7
2011-12 307.2 308.1 310.4 310.7 311.7 311.6 311.1 306.3 298.6 283.7 279.2 278.9
2010-11 266.7 274.7 281.3 295.6 309.1 315.8 321.0 316.9 318.6 312.5 312.3 311.4
2009-10 241.3 244.0 248.7 256.5 280.3 291.8 289.4 284.4 277.4 268.3 264.5 261.8
2008-09 311.9 300.2 284.6 274.1 268.1 272.7 265.1 246.7 237.0 240.3 237.9 239.0
2007-08 237.6 247.1 266.0 276.2 285.5 286.9 289.2 292.9 297.3 312.2 320.5 315.1
2006-07 230.0 226.3 225.2 228.9 229.9 231.2 232.7 235.4 235.4 234.6 235.1 236.7
2005-06 213.4 225.7 227.5 229.5 232.8 231.3 229.1 229.0 228.5 229.4 230.9 232.2
2004-05 173.8 182.7 190.8 192.3 191.9 192.7 196.6 200.2



2003-04 145.4 146.6 148.1 152.1 164.3 173.1 171.1 166.7



2002-03 131.0 132.8 134.7 138.5 146.5 162.0 180.9 160.7



2001-02 142.2 137.8 134.5 132.9 133.6 134.0 133.8 135.3



2000-01 139.0 143.3 143.9 152.1 169.8 166.1 159.5 155.3



1999-00 112.2 116.5 115.6 118.9 128.6 144.7 140.3 133.5



1998-99 109.6 108.4 109.2 109.7 109.5 109.5 109.3 108.9



1997-98 121.5 122.1 123.0 121.7 122.7 122.2 121.1 120.8




Capital District Region

Included New York State counties: Albany, Fulton, Montgomery, Rensselaer, Saratoga, Schenectady, Schoharie, Washington.

Monthly propane prices are in cents per gallon

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2024-25
276.5 314.5                    
2023-24 289.9 311.4 305.2 319.2 335.6 347.3 347.1 317.8 311.5 281.3 279.9 279.9
2022-23 313.6 324.8
315.0
319.2
318.7
314.5
309.1 304.8 292.0 287.3 285.9 285.4
2021-22 284.2 307.7 309.8 302.9 307.9 328.8 362.8 352.5 345.1 339.2 346.7 306.1
2020-21 230.9 232.9 239.3 251.1 266.0 275.4 280.6 275.9 274.7 277.6 279.5 283.9
2019-20 270.0 252.8 257.4 270.8 275.1 272.0 268.9 265.7 237.2 232.0 231.8 231.6
2018-19 294.0 286.2 285.2 286.8 288.5 290.4 292.5 291.1 287.2 280.7 275.1 268.4
2017-18 275.7 270.9 280.1 299.0 320.3 322.1 313.6 302.1 298.1 295.2 291.0 291.3
2016-17 231.3 247.4 257.7 272.7 290.7 308.7 308.9 298.7 287.0 278.9 279.7 271.2
2015-16 230.5 231.1 238.7 244.1 247.3 251.6 252.0 246.2 232.9 235.2 232.0 228.2
2014-15 346.7 331.5 311.0 319.2 310.7 297.0 291.0 281.2 260.3 260.7 259.7 243.4
2013-14 300.0 310.5 325.8 355.0 379.1 409.3 397.6 364.9 356.4 349.9 338.5 339.9
2012-13 297.9 287.3 286.7 287.8 289.5 299.2 311.6 314.3 302.6 290.5 288.9 289.4
2011-12 318.8 327.2 332.8 328.2 331.7 340.5 350.2 341.4 317.0 303.5 289.6 298.7
2010-11 289.7 284.4 297.5 329.0 351.7 359.6 369.8 357.4 342.6 330.3 323.6 311.6
2009-10 251.7 262.9 270.1 297.4 332.8 337.8 312.8 292.1 285.5 283.7 281.7 284.4
2008-09 342.3 327.6 312.6 303.9 298.9 304.3 301.5 277.8 281.4 286.2 286.6 277.7
2007-08 255.5 271.8 291.4 305.3 318.2 320.6 326.3 331.0 334.9 346.3 355.6 348.8
2006-07 241.4 232.7 232.2 238.0 238.8 243.8 252.3 257.2 260.4 252.3 253.3 254.7
2005-06 231.7 240.2 239.9 244.5 250.0 250.8 247.1 239.3 231.1 235.9 242.7 242.3
2004-05 199.1 202.9 210.7 214.2 213.0 214.9 221.9 226.2



2003-04 149.5 153.6 154.7 162.5 175.8 182.8 178.4 174.8



2002-03 144.0 145.4 145.2 147.2 160.5 175.4 193.1 176.4



2001-02 152.6 145.6 143.8 142.2 143.0 144.4 145.6 145.5



2000-01 155.9 168.3 165.4 170.4 177.4 171.8 168.4 159.7



1999-00 113.6 116.2 116.8 119.8 130.8 155.0 159.2 155.5



1998-99 112.0 113.0 113.0 113.0 113.0 113.0 111.9 112.5



1997-98 115.0 117.2 119.0 118.9 120.9 119.5 117.6 113.5




North Country Region

Included New York State counties: Clinton, Essex, Franklin, Hamilton, Jefferson, Lewis, St. Lawrence, Warren.

Monthly propane prices are in cents per gallon

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2024-25
254.1 286.2                    
2023-24 319.3 330.1 314.1 324.7 352.7 362.6 362.0 347.3 341.4 260.0 258.5 257.2
2022-23 343.9 342.0
362.6
370.3
363.6
364.7
360.8 366.3 326.9 328.1 317.3 319.6
2021-22 311.0 333.7 335.5 337.8 344.7 364.4 385.3 380.7 398.1 361.7 360.7 348.2
2020-21 257.0 255.9 267.9 280.2 298.0 312.5 319.5 313.4 313.5 310.9 308.8 309.9
2019-20 363.7 348.9 354.2 366.1 367.2 358.8 359.9 345.2 264.1 261.3 257.9 259.4
2018-19 362.7 368.5 371.3 375.8 374.2 376.8 381.7 381.5 379.2 370.0 366.2 364.5
2017-18 327.4 326.9 338.8 369.0 397.1 395.6 386.7 377.9 368.6 365.0 364.7 361.9
2016-17 263.8 275.0 277.1 293.3 320.0 346.3 354.5 346.8 338.2 334.6 334.9 324.9
2015-16 229.6 233.3 236.7 247.4 255.8 262.7 272.4 275.4 260.2 257.1 253.2 256.2
2014-15 300.8 302.4 288.3 284.0 284.4 294.9 294.7 281.3 270.2 246.8 235.5 231.4
2013-14 292.8 296.4 314.6 350.1 375.4 419.3 403.8 351.5 314.1 299.6 299.7 299.6
2012-13 296.9 296.3 295.7 297.3 300.9 305.1 308.7 301.6 290.6 281.8 283.7 286.1
2011-12 323.8 330.7 334.4 340.7 344.9 348.7 349.1 348.1 323.9 309.2 306.4 301.4
2010-11 276.3 284.8 315.9 336.9 357.6 371.3 372.3 329.1 325.7 322.6 319.4 321.8
2009-10 247.0 253.5 271.7 289.3 315.9 323.9 320.8 305.3 298.8 283.2 271.0 264.6
2008-09 328.3 306.2 282.4 262.6 256.9 260.8 254.4 250.8 247.7 240.3 241.1 243.3
2007-08 240.7 257.1 284.1 302.1 318.8 318.6 324.7 327.7 332.2 337.8 338.7 332.5
2006-07 231.2 225.8 222.2 223.7 227.2 235.4 240.5 239.3 241.4 240.0 240.5 240.8
2005-06 213.4 223.7 222.6 224.9 230.6 230.8 231.0 228.8 225.5 229.4 232.2 232.9
2004-05 175.4 181.7 194.3 197.1 198.9 200.1 203.6 202.2



2003-04 147.0 149.5 151.3 156.3 168.8 176.5 174.3 168.5



2002-03 133.0 136.5 136.6 140.1 147.4 162.8 177.7 161.4



2001-02 144.2 139.1 136.1 133.8 135.4 134.8 134.8 135.1



2000-01 142.9 146.8 148.7 153.8 171.1 170.5 164.0 157.7



1999-00 112.1 116.3 117.5 119.2 130.8 148.1 146.9 142.4



1998-99 105.5 107.8 109.3 107.2 106.7 107.3 106.8 107.5



1997-98 114.3 115.8 116.0 117.2 117.5 117.4 116.5 113.7




Central Region

Included New York State counties: Broome, Cayuga, Chenango, Cortland, Delaware, Herkimer, Madison, Oneida, Onondaga, Oswego, Otsego, Tioga, Tompkins.

Monthly propane prices are in cents per gallon

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2024-25
269.5 292.1                    
2023-24 287.0 302.7 298.6 307.0 319.3 329.0 325.5 309.4 302.6 275.4 274.6 279.4
2022-23 311.4 324.4
325.2
325.9
327.7
332.2
326.2 317.9 295.2 282.3 275.3 289.2
2021-22 280.4 306.3 314.1 316.4 322.8 338.8 363.3 352.5 340.1 332.9 331.3 313.2
2020-21 231.4 231.3 237.5 249.1 263.7 276.0 282.0 270.1 269.7 269.3 271.8 276.8
2019-20 245.8 245.3 248.0 256.5 261.6 260.7 258.1 245.9 239.1 233.2 232.8 230.9
2018-19 262.3 272.1 273.4 274.0 275.0 276.2 275.2 268.3 261.0 254.0 250.1 246.3
2017-18 229.1 237.1 252.9 267.3 285.8 290.3 288.4 280.1 269.7 266.8 264.0 261.6
2016-17 195.9 201.7 212.5 224.8 238.8 249.4 248.7 242.2 228.8 226.2 224.2 223.8
2015-16 196.2 199.1 203.6 209.7 214.6 216.0 217.0 214.4 200.5 197.3 196.9 195.9
2014-15 264.2 263.6 261.9 256.1 251.1 252.4 252.7 241.3 230.8 213.8 207.6 201.4
2013-14 239.8 248.6 262.8 284.4 309.1 361.0 353.8 315.4 284.1 267.1 262.7 263.7
2012-13 240.7 242.0 245.8 251.5 256.9 263.7 261.9 252.3 241.8 239.0 240.4 239.2
2011-12 278.3 280.0 282.7 285.3 285.8 288.2 287.8 283.9 270.1 254.1 239.7 241.0
2010-11 234.8 244.6 255.8 265.6 279.1 288.2 298.2 293.7 285.4 281.7 278.7 278.2
2009-10 214.6 217.7 227.6 239.7 265.0 270.2 267.3 256.0 249.7 243.5 239.1 237.2
2008-09 281.2 274.8 261.0 248.6 249.9 258.0 254.6 234.3 216.4 212.2 209.8 212.7
2007-08 223.8 235.0 259.5 264.7 273.4 272.5 277.2 278.7 283.2 288.8 294.5 283.6
2006-07 214.3 209.5 209.7 213.8 214.4 219.2 222.0 223.2 220.9 218.9 219.0 221.2
2005-06 194.5 207.4 207.1 210.1 212.8 211.0 210.5 211.4 212.9 210.8 213.4 215.6
2004-05 162.0 171.0 181.6 181.0 181.1 182.0 185.3 185.5



2003-04 138.1 139.5 142.3 146.6 159.6 167.0 163.3 156.1



2002-03 117.9 123.4 125.0 129.8 141.9 159.2 170.9 152.2



2001-02 124.5 127.2 128.4 126.3 126.4 126.7 126.1 124.6



2000-01 124.3 129.7 132.3 138.0 156.6 153.7 147.4 143.8



1999-00 99.2 102.9 107.5 109.6 116.2 131.7 129.5 120.6



1998-99 97.3 97.4 98.4 98.2 98.4 98.8 98.7 98.7



1997-98 101.6 103.0 104.5 105.2 105.7 105.5 104.2 102.2




Western Region

Included New York State counties: Allegany, Cattaraugus, Chautauqua, Chemung, Erie, Genesee, Livingston, Monroe, Niagara, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Wyoming, Yates.

Monthly propane prices are in cents per gallon

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2024-25
280.9 294.0                    
2023-24 294.7 293.2 295.6 297.5 312.2 319.5 317.5 310.9 315.9 288.8 287.4 286.7
2022-23 311.9 313.2
313.7
314.1
320.2
325.8
324.7 329.3 305.7 308.0 281.7 296.9
2021-22 278.8 301.2 302.4 303.1 305.0 315.0 334.5 333.7 326.3 324.5 326.3 313.2
2020-21 223.2 234.4 237.4 244.5 258.8 268.2 273.6 271.1 281.7 279.9 281.0 282.0
2019-20 246.8 245.9 249.1 256.5 257.8 258.0 256.5 252.1 225.3 220.3 221.8 217.3
2018-19 251.5 261.8 264.8 264.4 266.2 268.8 269.3 264.6 259.4 250.6 248.5 244.4
2017-18 223.5 230.7 243.1 256.9 272.5 277.1 275.7 270.5 257.9 252.3 247.9 245.5
2016-17 199.6 205.1 210.8 218.6 230.8 239.1 238.2 235.2 227.0 219.9 219.9 221.4
2015-16 201.5 204.2 206.4 208.7 210.7 210.2 210.3 208.7 202.1 204.7 203.5 201.0
2014-15 244.3 246.2 242.7 242.0 241.8 242.0 242.1 236.5 222.4 211.4 204.4 201.7
2013-14 229.3 232.6 238.4 257.4 290.5 342.0 333.9 297.4 271.6 251.4 245.5 244.8
2012-13 233.7 236.1 237.7 238.2 238.5 241.2 243.1 238.5 234.0 231.2 226.1 227.6
2011-12 265.9 270.1 276.2 282.5 284.7 285.8 285.2 279.4 265.7 254.1 245.9 236.8
2010-11 226.8 238.3 250.0 263.3 272.9 283.3 287.8 285.2 285.6 279.6 273.7 266.8
2009-10 233.2 237.7 238.8 241.4 258.1 261.5 258.1 256.3 250.6 246.4 244.1 230.6
2008-09 289.9 284.0 272.4 262.5 260.0 264.3 258.4 241.7 234.6 236.8 230.9 232.7
2007-08 224.5 235.6 258.9 263.7 274.3 275.8 281.7 286.9 289.9 296.7 297.3 291.8
2006-07 207.7 207.1 207.3 208.2 209.2 212.4 217.5 221.0 220.9 218.9 219.0 221.2
2005-06 192.0 202.2 204.7 207.1 211.5 211.4 212.6 207.7 204.9 204.3 201.2 207.1
2004-05 159.3 163.9 173.4 176.1 177.3 177.8 179.9 180.5



2003-04 132.2 136.1 138.5 144.0 153.5 157.0 154.9 153.3



2002-03 113.7 116.2 120.0 125.8 135.0 154.4 173.8 154.3



2001-02 122.6 120.0 120.2 120.6 122.3 122.0 122.6 119.3



2000-01 126.7 129.8 133.7 142.9 159.6 156.6 149.2 143.8



1999-00 99.3 101.5 103.3 106.9 114.5 124.8 122.3 117.9



1998-99 99.9 99.7 99.6 98.8 98.5 99.8 98.8 98.1



1997-98 104.3 104.1 106.0 106.6 106.8 106.8 106.0 105.5