Weekly Average Motor Gasoline Prices
Notes about the content on this page:
- Last updated: 12/24/2024
- Source: U.S. Department of Energy, Energy Information Administration Gasoline and Diesel Fuel Update
- Each week on Monday, retail gasoline outlets are contacted for their posted pump price (including all taxes) for "Regular Grade Motor Gasoline".
- Additional motor gasoline price data including specific metropolitan regions and historical data can be found through the Transportation Fuels Dashboard.
- Energy price inquiries should be addressed to Brad Leach at [email protected], or 518-862-1090, ext. 3364.
Latest Surveyed Regular Grade Motor Gasoline Prices
Region | Price (cents per gallon): |
---|---|
New York Statewide | 305.9 |
Upstate New York | 319.6 |
Downstate New York | 291.3 |
New York City Metropolitan Area | 291.4 |
New York Statewide
Current Year | Last Year | ||
---|---|---|---|
Date: | Price (cents per gallon): | Price (cents per gallon): | % Change: |
12/23/2024 | 305.9 | 323.4 | -5.4 |
12/16/2024 |
306.8 | 325.6 | -5.8 |
12/09/2024 |
308.7 | 332.3 | -7.1 |
12/02/2024 | 309.1 | 336.6 | -8.2 |
11/25/2024 | 308.7 | 341.1 | -9.5 |
11/18/2024 |
306.0 | 342.8 | -10.7 |
11/11/2024 | 307.3 | 348.1 | -11.7 |
11/04/2024 | 308.5 | 353.5 | -12.7 |
10/28/2024 | 311.6 | 359.9 | -13.4 |
10/21/2024 | 313.1 | 364.4 | -14.1 |
10/14/2024 |
315.4 | 367.2 | -14.1 |
10/07/2024 | 310.2 | 370.5 | -16.3 |
09/30/2024 | 312.6 | 377.9 | -17.3 |
09/23/2024 |
318.8 | 379.7 | -16.0 |
09/16/2024 | 322.9 | 384.4 | -16.0 |
09/09/2024 | 327.6 | 379.7 | -13.7 |
09/02/2024 | 334.6 | 379.9 | -11.9 |
08/26/2024 | 338.2 | 382.8 | -11.7 |
08/19/2024 |
341.6 | 384.9 | -11.2 |
08/12/2024 | 343.8 | 386.0 | -10.9 |
08/05/2024 | 345.9 | 385.7 | -10.3 |
07/29/2024 |
350.4 |
374.3 | -6.4 |
07/22/2024 |
351.7 | 360.9 | -2.5 |
07/15/2024 |
351.2 | 356.8 | -1.6 |
07/08/2024 |
352.4 | 358.0 | -1.6 |
07/01/2024 | 348.3 | 358.4 | -2.8 |
06/24/2024 | 345.7 | 359.2 | -3.8 |
06/17/2024 | 346.9 | 359.0 | -3.4 |
06/10/2024 | 349.4 | 358.2 | -2.5 |
06/03/2024 | 354.0 | 359.2 | -1.4 |
05/27/2024 | 357.2 | 359.7 | -0.7 |
05/20/2024 | 359.0 | 356.0 | 0.8 |
05/13/2024 | 361.6 | 356.6 | 1.4 |
05/06/2024 | 363.7 | 358.0 | 1.6 |
04/29/2024 | 362.9 | 362.7 | 0.1 |
04/22/2024 | 363.6 | 361.2 | 0.7 |
04/15/2024 | 345.3 | 354.6 | -2.6 |
04/08/2024 | 338.4 | 346.7 | -2.4 |
04/01/2024 | 336.1 | 342.5 | -1.9 |
03/25/2024 | 335.3 | 335.1 | 0.1 |
03/18/2024 | 327.9 | 336.7 | -2.6 |
03/11/2024 | 326.5 | 338.1 | -3.4 |
03/04/2024 | 327.5 | 334.3 | -2.0 |
02/26/2024 | 321.5 | 333.1 | -3.5 |
02/19/2024 | 321.7 | 337.4 | -4.7 |
02/12/2024 | 317.8 | 341.2 | -6.9 |
02/05/2024 | 315.6 | 345.5 | -8.7 |
01/29/2024 | 314.7 | 347.7 | -9.5 |
01/22/2024 | 311.4 | 342.2 | -9.0 |
01/15/2024 | 312.8 | 332.7 | -6.0 |
01/08/2024 | 319.2 | 331.7 | -3.8 |
01/01/2024 | 320.8 | 330.1 | -2.8 |
12/25/2023 | 323.4 | 328.4 | -1.5 |
12/18/2023 | 325.6 | 336.3 | -3.2 |
12/11/2023 | 332.3 | 344.1 | -3.4 |
12/04/2023 | 336.6 | 358.6 | -6.1 |
11/27/2023 | 341.1 | 366.3 | -6.9 |
11/20/2023 | 342.8 | 373.5 | -8.2 |
11/13/2023 | 348.1 | 380.8 | -8.6 |
11/06/2023 | 353.5 | 383.2 | -7.8 |
10/30/2023 | 359.9 | 374.1 | -3.8 |
10/23/2023 | 364.4 | 358.6 | 1.6 |
10/16/2023 | 367.2 | 361.2 | 1.7 |
10/09/2023 | 370.5 | 355.7 | 4.2 |
10/02/2023 | 377.9 | 348.3 | 8.5 |
09/25/2023 | 379.7 | 354.2 | 7.2 |
09/18/2023 | 384.4 | 363.7 | 5.7 |
09/11/2023 | 379.7 | 374.0 | 1.5 |
09/04/2023 | 379.9 | 383.8 | -1.0 |
08/28/2023 | 382.8 | 399.4 | -4.2 |
08/21/2023 | 384.9 | 409.0 | -5.9 |
08/14/2023 | 386.0 | 417.3 | -7.5 |
08/07/2023 | 385.7 | 426.1 | -9.5 |
07/31/2023 | 374.3 | 435.9 | -14.1 |
07/24/2023 | 360.9 | 444.1 | -18.7 |
07/17/2023 | 356.8 | 453.6 | -21.3 |
07/10/2023 | 358.0 | 464.0 | -22.8 |
07/03/2023 | 358.4 | 475.7 | -24.7 |
06/26/2023 | 359.2 | 482.7 | -25.6 |
06/19/2023 | 349.0 | 488.4 | -26.5 |
06/12/2023 | 358.2 | 493.8 | -27.5 |
06/05/2023 | 359.2 | 476.7 | -24.6 |
05/29/2023 | 359.7 | 485.3 | -25.9 |
05/22/2023 | 356.0 | 485.0 | -26.6 |
05/15/2023 | 356.6 | 473.4 | -24.7 |
05/08/2023 | 358.0 | 446.3 | -19.8 |
05/01/2023 | 362.7 | 426.0 | -14.9 |
04/24/2023 | 361.2 | 411.9 | -12.3 |
04/17/2023 | 354.6 | 405.5 | -12.6 |
04/10/2023 | 346.7 | 410.4 | -15.5 |
04/03/2023 | 342.5 | 416.3 | -17.7 |
03/27/2023 | 335.1 | 423.6 | -20.9 |
03/20/2023 | 336.7 | 427.8 | -21.3 |
03/13/2023 | 338.1 | 436.5 | -22.5 |
03/06/2023 | 334.3 | 430.0 | -22.3 |
02/27/2023 | 333.1 | 375.0 | -11.2 |
02/20/2023 | 337.4 | 369.2 | -8.6 |
02/13/2023 | 341.2 | 363.9 | -6.2 |
01/30/2023 | 347.7 | 347.0 | +0.2 |
01/23/2023 | 342.2 | 341.6 | +0.2 |
01/16/2023 | 332.7 | 339.3 | -1.9 |
01/09/2023 | 331.7 | 339.8 | -2.4 |
01/02/2023 | 330.1 | 341.9 | -3.5 |
Upstate New York
Includes New York State counties north of Rockland and Westchester counties.
Current Year | Last Year | ||
---|---|---|---|
Date: | Price (cents per gallon): | Price (cents per gallon): | % Change: |
12/23/2024 |
319.6 | 336.8 | -5.1 |
12/16/2024 |
321.1 | 339.4 | -5.4 |
12/09/2024 |
324.3 | 347.3 | -6.6 |
12/02/2024 |
323.9 | 350.6 | -7.6 |
11/25/2024 |
324.0 | 354.4 | -8.6 |
11/18/2024 |
323.3 | 357.7 | -9.6 |
11/11/2024 | 325.1 | 361.8 | -10.1 |
11/04/2024 |
326.3 | 367.4 | -11.2 |
10/28/2024 |
328.7 | 371.7 | -11.6 |
10/21/2024 |
329.4 | 375.2 | -12.2 |
10/14/2024 |
332.0 | 379.4 | -12.5 |
10/07/2024 | 328.0 | 382.5 | -14.2 |
09/30/2024 | 330.4 | 387.4 | -14.7 |
09/23/2024 | 335.1 | 388.6 | -13.8 |
09/16/2024 | 339.1 | 391.3 | -13.3 |
09/09/2024 | 341.5 | 388.8 | -12.2 |
09/02/2024 | 348.1 | 388.2 | -10.3 |
08/26/2024 |
351.1 | 391.4 | -10.3 |
08/19/2024 |
353.2 | 391.6 | -9.8 |
08/12/2024 | 354.8 | 392.2 | -9.5 |
08/05/2024 |
356.5 | 392.1 | -9.1 |
07/29/2024 | 358.0 | 378.6 | -5.4 |
07/22/2024 |
359.6 | 366.8 | -2.0 |
07/15/2024 |
359.7 | 365.9 | -1.7 |
07/08/2024 | 361.3 | 366.8 | -1.5 |
07/01/2024 | 358.3 | 366.8 | -2.3 |
06/24/2024 |
356.2 | 367.9 |
-3.2 |
06/17/2024 | 358.3 | 368.2 | -2.7 |
06/10/2024 | 360.0 | 366.9 | -1.9 |
06/03/2024 | 361.4 | 367.1 | -1.6 |
05/27/2024 | 363.2 | 368.0 | -1.3 |
05/20/2024 | 364.6 | 366.1 | -0.4 |
05/13/2024 | 366.2 | 366.5 | -0.1 |
05/06/2024 | 368.0 | 368.0 | 0.0 |
04/29/2024 | 365.3 | 371.5 | -1.7 |
04/22/2024 | 364.8 | 368.3 | -1.0 |
04/15/2024 | 353.0 | 361.0 | -2.2 |
04/08/2024 | 347.2 | 353.7 | -1.8 |
04/01/2024 | 343.2 | 350.3 | -2.0 |
03/25/2024 | 341.1 | 344.4 | -1.0 |
03/18/2024 | 332.8 | 345.7 | -3.7 |
03/11/2024 | 332.1 | 347.0 | -4.3 |
03/04/2024 | 331.5 | 344.9 | -3.9 |
02/26/2024 | 328.0 | 345.2 | -5.0 |
02/19/2024 | 328.3 | 348.3 | -5.7 |
02/12/2024 | 327.6 | 350.8 | -6.6 |
02/05/2024 | 325.9 | 354.2 | -8.0 |
01/29/2024 | 323.8 | 355.1 | -8.8 |
01/22/2024 | 323.8 | 349.0 | -7.2 |
01/15/2024 | 326.0 | 341.9 | -4.7 |
01/08/2024 | 330.6 | 344.6 | -4.1 |
01/01/2024 | 333.7 | 341.2 | -2.2 |
12/25/2023 | 336.8 | 344.7 | -2.3 |
12/18/2023 | 339.4 | 353.2 | -3.9 |
12/11/2023 | 347.3 | 359.6 | -3.4 |
12/04/2023 | 350.6 | 373.4 | -6.1 |
11/27/2023 | 354.4 | 377.4 | -6.1 |
11/20/2023 | 357.7 | 381.8 | -6.3 |
11/13/2023 | 361.8 | 387.1 | -6.5 |
11/06/2023 | 367.4 | 386.7 | -5.0 |
10/30/2023 | 371.7 | 381.6 | -2.6 |
10/23/2023 | 375.2 | 370.8 | 1.2 |
10/16/2023 | 379.4 | 371.9 | 2.0 |
10/09/2023 | 382.5 | 369.1 | 3.6 |
10/02/2023 | 387.4 | 370.1 | 4.7 |
09/25/2023 | 388.6 | 375.5 | 3.5 |
09/18/2023 | 391.3 | 383.7 | 2.0 |
09/11/2023 | 388.8 | 394.8 | -1.5 |
09/04/2023 | 388.2 | 407.6 | -4.8 |
08/28/2023 | 391.4 | 421.8 | -7.2 |
08/21/2023 | 391.6 | 429.4 | -8.8 |
08/14/2023 | 392.2 | 436.0 | -10.0 |
08/07/2023 | 392.1 | 444.0 | -11.7 |
07/31/2023 | 378.6 | 450.5 | -16.0 |
07/24/2023 | 366.8 | 454.5 | -19.3 |
07/17/2023 | 365.9 | 465.1 | -21.3 |
07/10/2023 | 366.8 | 472.7 | -22.4 |
07/03/2023 | 366.8 | 483.4 | -24.1 |
06/26/2023 | 367.9 | 487.2 | -24.5 |
06/19/2023 | 368.2 | 491.6 | -25.1 |
06/12/2023 | 366.9 | 492.4 | -25.5 |
06/05/2023 | 367.1 | 473.0 | -22.4 |
05/29/2023 | 368.0 | 484.1 | -24.0 |
05/22/2023 | 366.1 | 485.5 | -24.6 |
05/15/2023 | 366.5 | 469.7 | -22.0 |
05/08/2023 | 368.0 | 442.7 | -16.9 |
05/01/2023 | 371.5 | 428.9 | -13.4 |
04/24/2023 | 368.3 | 419.3 | -12.2 |
04/17/2023 | 361.0 | 414.4 | -12.9 |
04/10/2023 | 353.7 | 420.4 | -15.9 |
04/03/2023 | 350.3 | 425.5 | -17.7 |
03/27/2023 | 344.4 | 432.2 | -20.3 |
03/20/2023 | 345.7 | 432.1 | -20.0 |
03/13/2023 | 347.0 | 440.4 | -21.2 |
03/06/2023 | 344.9 | 428.8 | -19.6 |
02/27/2023 | 345.2 | 377.4 | -8.5 |
02/20/2023 | 348.3 | 372.9 | -6.6 |
02/13/2023 | 350.8 | 367.4 | -4.5 |
02/06/2023 | 354.2 | 359.2 | -1.4 |
01/30/2023 | 355.1 | 353.8 | +0.4 |
01/23/2023 | 349.0 | 349.6 | -0.2 |
01/16/2023 | 341.9 | 347.1 | -1.5 |
01/09/2023 | 344.6 | 347.0 | -0.7 |
01/02/2023 | 341.2 | 347.2 | -1.7 |
Downstate New York
Includes: New York City, Long Island, Rockland County, Westchester County, Putnam County.
Current Year | Last Year | ||
---|---|---|---|
Date: | Price (cents per gallon): | Price (cents per gallon): | % Change: |
12/23/2024 |
291.3 | 309.0 | -5.7 |
12/16/2024 |
291.6 | 312.4 | -6.7 |
12/09/2024 |
292.1 | 317.9 | -8.1 |
12/02/2024 |
293.3 | 323.1 | -9.2 |
11/25/2024 |
292.3 | 328.3 | -11.0 |
11/18/2024 |
287.6 | 328.5 | -12.5 |
11/11/2024 | 288.4 | 333.4 | -13.5 |
11/04/2024 |
289.6 | 338.6 | -14.5 |
10/28/2024 |
293.4 | 347.4 | -15.5 |
10/21/2024 |
295.7 | 352.9 | -16.2 |
10/14/2024 |
297.7 | 354.1 | -15.9 |
10/07/2024 | 291.2 | 357.6 | -18.6 |
09/30/2024 |
293.5 | 367.8 | -20.2 |
09/23/2024 | 301.5 | 370.2 | -18.6 |
09/16/2024 | 305.5 | 377.1 | -19.0 |
09/09/2024 |
312.8 | 369.7 | -15.4 |
09/02/2024 |
320.3 | 370.8 | -13.6 |
08/26/2024 |
324.5 | 373.5 | -13.1 |
08/19/2024 |
329.2 | 377.5 | -12.8 |
08/12/2024 | 332.1 | 379.2 | -12.4 |
08/05/2024 |
334.5 | 378.8 | -11.7 |
07/29/2024 |
342.3 | 369.7 | -7.4 |
07/22/2024 |
343.3 | 354.4 | -3.1 |
07/15/2024 |
342.1 | 347.0 | -1.4 |
07/08/2024 |
342.9 | 348.4 | -1.6 |
07/01/2024 | 337.7 | 349.4 | -3.3 |
06/24/2024 | 334.5 | 349.8 | -4.4 |
06/17/2024 | 334.7 | 349.0 | -4.1 |
06/10/2024 | 338.1 | 348.9 | -3.1 |
06/03/2024 | 346.1 | 350.6 | -1.3 |
05/27/2024 | 350.7 | 350.7 | 0.0 |
05/20/2024 | 353.0 | 345.0 | 2.3 |
05/13/2024 | 356.6 | 345.8 | 3.1 |
05/06/2024 | 359.1 | 347.0 | 3.5 |
04/29/2024 | 360.3 | 353.1 | 2.0 |
04/22/2024 | 362.3 | 353.5 | 2.5 |
04/15/2024 | 337.0 | 347.6 | -3.0 |
04/08/2024 | 328.9 | 339.2 | -3.0 |
04/01/2024 | 328.5 | 334.1 | -1.7 |
03/25/2024 | 329.1 | 324.9 | 1.3 |
03/18/2024 | 322.6 | 327.0 | -1.3 |
03/11/2024 | 320.5 | 328.4 | -2.4 |
03/04/2024 | 323.2 | 322.8 | 0.1 |
02/26/2024 | 314.5 | 320.0 | -1.7 |
02/19/2024 | 314.8 | 325.5 | -3.3 |
02/12/2024 | 307.3 | 330.7 | -7.1 |
02/05/2024 | 304.6 | 336.1 | -9.4 |
01/29/2024 | 305.0 | 339.6 | -10.2 |
01/22/2024 | 298.1 | 334.8 | -11.0 |
01/15/2024 | 298.7 | 322.7 | -7.4 |
01/08/2024 | 307.1 | 317.7 | -3.3 |
01/01/2024 | 307.0 | 318.0 | -3.5 |
12/25/2023 | 309.0 | 310.7 | -0.5 |
12/18/2023 | 312.4 | 317.9 | -1.7 |
12/11/2023 | 317.9 | 327.4 | -2.9 |
12/04/2023 | 323.1 | 342.5 | -5.7 |
11/27/2023 | 328.3 | 354.2 | -7.3 |
11/20/2023 | 328.5 | 364.5 | -9.9 |
11/13/2023 | 333.4 | 373.8 | -10.8 |
11/06/2023 | 338.6 | 379.4 | -10.8 |
10/30/2023 | 347.4 | 365.9 | -5.1 |
10/23/2023 | 352.9 | 345.3 | 2.2 |
10/16/2023 | 354.1 | 349.6 | 1.3 |
10/09/2023 | 357.6 | 341.1 | 4.8 |
10/02/2023 | 367.8 | 324.5 | 13.3 |
09/25/2023 | 370.2 | 331.0 | 11.8 |
09/18/2023 | 377.1 | 341.9 | 10.3 |
09/11/2023 | 369.7 | 351.4 | 5.2 |
09/04/2023 | 370.8 | 357.9 | 3.6 |
08/28/2023 | 373.5 | 375.1 | -0.4 |
08/21/2023 | 377.5 | 386.8 | -2.4 |
08/14/2023 | 379.2 | 397.0 | -4.5 |
08/07/2023 | 378.8 | 406.7 | -6.9 |
07/31/2023 | 369.7 | 420.1 | -12.0 |
07/24/2023 | 354.4 | 432.8 | -18.1 |
07/17/2023 | 347.0 | 441.1 | -21.3 |
07/10/2023 | 348.4 | 454.6 | -23.4 |
07/03/2023 | 349.4 | 467.5 | -25.3 |
06/26/2023 | 349.8 | 477.8 | -26.8 |
06/19/2023 | 349.0 | 485.0 | -28.0 |
06/12/2023 | 348.9 | 495.2 | -29.5 |
06/05/2023 | 350.6 | 480.7 | -27.1 |
05/29/2023 | 350.7 | 486.7 | -27.9 |
05/22/2023 | 345.0 | 484.3 | -28.8 |
05/15/2023 | 345.8 | 477.4 | -27.6 |
05/08/2023 | 347.0 | 450.3 | -22.9 |
05/01/2023 | 353.1 | 422.8 | -16.5 |
04/24/2023 | 353.5 | 403.9 | -12.5 |
04/17/2023 | 347.6 | 395.8 | -12.2 |
04/10/2023 | 339.2 | 399.6 | -15.1 |
04/03/2023 | 334.1 | 406.3 | -17.8 |
03/27/2023 | 324.9 | 414.3 | -21.6 |
03/20/2023 | 327.0 | 423.1 | -22.7 |
03/13/2023 | 328.4 | 432.1 | -24.0 |
03/06/2023 | 322.8 | 431.4 | -25.2 |
02/27/2023 | 320.0 | 372.3 | -14.0 |
02/20/2023 | 325.5 | 365.2 | -10.9 |
02/13/2023 | 330.7 | 360.2 | -8.2 |
02/06/2023 | 336.1 | 345.1 | -2.6 |
01/30/2023 | 339.6 | 339.5 | +0.0 |
01/23/2023 | 334.8 | 332.8 | +0.6 |
01/16/2023 | 322.7 | 330.8 | -2.4 |
01/09/2023 | 317.7 | 331.9 | -4.3 |
01/02/2023 | 318.0 | 336.2 | -5.4 |
New York City Metropolitan Area
Includes New York City and several adjacent counties in Connecticut and New Jersey.
Current Year | Last Year | ||
---|---|---|---|
Date: | Price (cents per gallon): | Price (cents per gallon): | % Change: |
12/23/2024 |
291.4 | 312.5 | -6.8 |
12/16/2024 |
292.8 | 314.3 | -6.8 |
12/09/2024 |
293.8 | 321.0 | -8.5 |
12/02/2024 |
294.8 | 326.5 | -9.7 |
11/25/2024 |
294.4 | 330.8 | -11.0 |
11/18/2024 |
290.6 | 331.4 | -12.3 |
11/11/2024 | 291.8 | 332.8 | -12.3 |
11/04/2024 |
292.5 | 338.5 | -13.6 |
10/28/2024 |
295.9 | 345.5 | -14.4 |
10/21/2024 |
298.3 | 349.9 | -14.7 |
10/14/2024 |
300.8 | 352.0 | -14.5 |
10/07/2024 |
296.4 | 357.2 | -17.0 |
09/30/2024 |
299.6 | 365.9 | -18.1 |
09/23/2024 | 305.0 | 370.6 | -17.7 |
09/16/2024 |
311.6 | 376.7 | -17.3 |
09/09/2024 |
317.5 | 370.0 | -14.2 |
09/02/2024 |
324.8 | 368.7 | -11.9 |
08/26/2024 |
328.8 | 371.0 | -11.4 |
08/19/2024 |
331.9 | 375.5 | -11.6 |
08/12/2024 | 334.2 | 375.5 | -11.0 |
08/05/2024 |
336.7 | 376.4 | -10.5 |
07/29/2024 |
343.1 | 370.9 | -7.5 |
07/22/2024 |
346.1 | 353.7 | -2.1 |
07/15/2024 |
346.2 | 348.7 | -0.7 |
07/08/2024 |
344.8 | 351.1 | -1.8 |
07/01/2024 |
339.1 | 350.6 | -3.3 |
06/24/2024 | 338.1 | 349.5 | -3.3 |
06/17/2024 | 339.1 | 349.6 | -3.0 |
06/10/2024 | 342.4 | 348.9 | -1.9 |
06/03/2024 | 348.4 | 350.6 | -0.6 |
05/27/2024 | 353.8 | 351.9 | 0.5 |
05/20/2024 | 354.6 | 343.4 | 3.3 |
05/13/2024 | 356.7 | 345.0 | 3.4 |
05/06/2024 | 360.0 | 346.4 | 3.9 |
04/29/2024 | 360.0 | 351.8 | 2.3 |
04/22/2024 | 360.9 | 353.7 | 2.0 |
04/15/2024 | 333.9 | 347.5 | -3.9 |
04/08/2024 | 329.3 | 339.6 | -3.0 |
04/01/2024 | 327.2 | 332.2 | -1.5 |
03/25/2024 | 329.4 | 323.4 | 1.9 |
03/18/2024 | 324.1 | 326.9 | -0.9 |
03/11/2024 | 319.5 | 330.3 | -3.3 |
03/04/2024 | 320.6 | 324.9 | -1.3 |
02/26/2024 | 317.0 | 320.4 | -1.1 |
02/19/2024 | 318.6 | 326.5 | -2.4 |
02/12/2024 | 311.9 | 332.2 | -6.1 |
02/05/2024 | 309.8 | 337.7 | -8.3 |
01/29/2024 | 309.7 | 342.8 | -9.7 |
01/22/2024 | 303.6 | 336.7 | -9.8 |
01/15/2024 | 303.6 | 325.9 | -6.8 |
01/08/2024 | 308.7 | 323.1 | -4.5 |
01/01/2024 | 310.7 | 324.7 | -4.3 |
12/25/2023 | 312.5 | 315.9 | -1.1 |
12/18/2023 | 314.3 | 321.6 | -2.3 |
12/11/2023 | 321.0 | 333.0 | -3.6 |
12/04/2023 | 326.5 | 348.4 | -6.3 |
11/27/2023 | 330.8 | 361.9 | -8.6 |
11/20/2023 | 331.4 | 370.4 | -10.5 |
11/13/2023 | 332.8 | 379.1 | -12.2 |
11/06/2023 | 338.5 | 384.7 | -12.0 |
10/30/2023 | 345.5 | 372.4 | -7.2 |
10/23/2023 | 349.9 | 353.6 | -1.0 |
10/16/2023 | 352.0 | 357.4 | -1.5 |
10/09/2023 | 357.5 | 347.5 | 2.8 |
10/02/2023 | 365.9 | 330.5 | 10.7 |
09/25/2023 | 370.6 | 336.1 | 10.3 |
09/18/2023 | 376.7 | 347.1 | 8.5 |
09/11/2023 | 370.0 | 356.9 | 3.7 |
09/04/2023 | 368.7 | 365.2 | 1.0 |
08/28/2023 | 371.0 | 380.3 | -2.4 |
08/21/2023 | 375.5 | 391.6 | -4.1 |
08/14/2023 | 375.5 | 402.7 | -6.8 |
08/07/2023 | 376.4 | 415.3 | -9.4 |
07/31/2023 | 370.9 | 426.2 | -13.0 |
07/24/2023 | 353.7 | 436.5 | -19.0 |
07/17/2023 | 348.7 | 447.5 | -22.1 |
07/10/2023 | 351.1 | 460.3 | -23.7 |
07/03/2023 | 350.6 | 472.2 | -25.8 |
06/26/2023 | 349.5 | 482.9 | -27.6 |
06/19/2023 | 349.6 | 489.7 | -28.6 |
06/12/2023 | 348.9 | 498.3 | -30.0 |
06/05/2023 | 350.6 | 487.9 | -28.1 |
05/29/2023 | 351.9 | 481.0 | -26.8 |
05/22/2023 | 343.4 | 479.9 | -28.4 |
05/15/2023 | 345.0 | 468.4 | -26.3 |
05/08/2023 | 346.4 | 446.2 | -22.4 |
05/01/2023 | 351.8 | 419.9 | -16.2 |
04/24/2023 | 353.7 | 404.3 | -12.5 |
04/17/2023 | 347.5 | 396.8 | -12.4 |
04/10/2023 | 339.6 | 400.3 | -15.2 |
04/03/2023 | 332.2 | 408.5 | -18.7 |
03/27/2023 | 323.4 | 416.1 | -22.3 |
03/20/2023 | 326.9 | 421.9 | -22.5 |
03/13/2023 | 330.3 | 432.1 | -23.6 |
03/06/2023 | 324.9 | 426.3 | -23.8 |
02/27/2023 | 320.4 | 368.4 | -13.0 |
02/20/2023 | 326.5 | 361.3 | -9.6 |
02/13/2023 | 332.2 | 357.4 | -7.1 |
02/06/2023 | 337.7 | 345.7 | -2.3 |
01/30/2023 | 342.8 | 340.8 | +0.6 |
01/23/2023 | 336.7 | 334.2 | +0.7 |
01/16/2023 | 325.9 | 333.6 | -2.0 |
01/09/2023 | 323.1 | 333.2 | -3.0 |
01/02/2023 | 324.7 | 336.5 | -3.5 |