With more than 60 car models to choose from that qualify for the Drive Clean Rebate, you’re bound to find an electric car that best fits your style, budget and driving needs. Any new car sale of the models in the following table are eligible for the rebate, regardless of model year. Unless a specific model year is indicated, all model years of a car model are eligible for the same rebate amount.
Learn more about these models through the "Drive Change. Drive Electric." campaign.
Is an electric vehicle right for me? Use the calculator to find out.
These rebate levels reflect current rebate amounts. The last rebate amount change was made in June, 2021.
* Under the Inflation Reduction Act, you may be eligible for a clean vehicle Federal tax credit up to $7,500 for the purchase of your vehicle if you meet certain income limitations. Please visit the IRS website for more information.
Eligible vehicles must be purchased or leased from a Participating Dealership in New York State to receive the rebate. Please visit our Participating Dealers page to confirm eligibility.
Make and Model | All-Electric Range (miles) | NY Rebate | Base MSRP | Fuel Economy (MPGe) | Type |
---|---|---|---|---|---|
Acura ZDX | 304-313 |
$500 |
$64,500 |
87-90 |
Battery Electric Vehicle |
Alfa Romeo Tonale PHEV | 33 | $500 | $42,995 | 77 | Plug-In Hybrid Electric Vehicle |
Audi A7 | 26 | $500 | $74,900 | 70 | Plug-In Hybrid Electric Vehicle |
Audi A8 | 18 | $500 | $95,900 | 53 | Plug-In Hybrid Electric Vehicle |
Audi e-tron GT | 238-249 | $500 | $106,500 | 82-85 | Battery Electric Vehicle |
Audi e-tron S | 208 | $500 | $88,200 | 73 | Battery Electric Vehicle |
Audi e-tron S Sportback | 212 | $500 | $90,800 | 75 | Battery Electric Vehicle |
Audi Q4 e-tron | 236-265 | $500 | $55,200 | 93-103 |
Battery Electric Vehicle |
Audi Q5 | 23 | $500 | $57,800 | 58 | Plug-In Hybrid Electric Vehicle |
Audi Q8 e-tron | 253-296 | $500 | $74,400 | 73-86 | Battery Electric Vehicle |
Audi RS e-tron GT | 232-249 | $500 | $147,100 | 81-85 | Battery Electric Vehicle |
Bentley Bentayga | 17 | $500 | $177,000 | 46 | Plug-In Hybrid Electric Vehicle |
Bentley Flying Spur | 21 | $500 | $210,600 | 46 | Plug-In Hybrid Electric Vehicle |
BMW 330e | 22 | $500 | $43,300 | 73 | Plug-In Hybrid Electric Vehicle |
BMW 330e xDrive | 20 | $500 | $45,300 | 68 | Plug-In Hybrid Electric Vehicle |
BMW 530e | 21 | $500 | $56,400 | 67 | Plug-In Hybrid Electric Vehicle |
BMW 530e xDrive | 18 | $500 | $58,700 | 62 | Plug-In Hybrid Electric Vehicle |
BMW 740e xDrive | 14 | $500 | $91,250 | 64 | Plug-In Hybrid Electric Vehicle |
BMW 745e xDrive | 17 | $500 | $95,900 | 56 | Plug-In Hybrid Electric Vehicle |
BMW 750e xDrive | 33 | $500 | $107,000 | 65 | Plug-In Hybrid Electric Vehicle |
BMW i3 (2019, 2020. 2021) | 153 | $500 | $44,450 | 113 | Battery Electric Vehicle |
BMW i3 REx (2019, 2020, 2021) | 126 | $500 | $48,300 | 100 | Plug-In Hybrid Electric Vehicle |
BMW i3s | 153 | $500 | $47,650 | 113 | Battery Electric Vehicle |
BMW i3s REx (2019, 2020, 2021) | 126 | $500 | $51,500 | 100 | Plug-In Hybrid Electric Vehicle |
BMW i4 | 227-307 | $500 | $52,200 | 80-120 | Battery Electric Vehicle |
BMW i5 | 240-295 |
$500 | $66,800 |
85-105 |
Battery Electric Vehicle |
BMW i7 eDrive50 |
301-321 | $500 | $105,700 | 86-90 | Battery Electric Vehicle |
BMW i7 M7 | 274-291 | $500 | $168,500 | 77-81 |
Battery Electric Vehicle |
BMW i7 xDrive | 298-317 |
$500 | $124,200 | 84-90 | Battery Electric Vehicle |
BMW iX | 296-307 | $500 | $87,250 | 80-86 | Battery Electric Vehicle |
BMW X3 xDrive30e | 17 | $500 | $49,600 | 60 | Plug-In Hybrid Electric Vehicle |
BMW X5 xDrive45e | 30 | $500 | $65,700 | 52 | Plug-In Hybrid Electric Vehicle |
BMW X5 xDrive50e | 38-39 | $500 | $73,100 | 58 | Plug-In Hybrid Electric Vehicle |
BMW XM | 31 | $500 | $159,000 | 46 | Plug-In Hybrid Electric Vehicle |
Cadillac Lyriq | 312 | $500 | $62,990 | 89 | Battery Electric Vehicle |
Chevrolet Blazer | 279 | $500 | $56,715 | 96 | Battery Electric Vehicle |
Chevrolet Bolt | 259 | $2,000 | $25,600 | 120 | Battery Electric Vehicle |
Chevrolet Bolt EUV | 247 | $2,000 | $31,700 | 115 | Battery Electric Vehicle |
Chevrolet Equinox | 319 | $2,000 | $41,900 | 108 | Battery Electric Vehicle |
Chevrolet Volt | 53 | $1,000 | $33,520 | 106 | Plug-In Hybrid Electric Vehicle |
Chrysler Pacifica | 32 | $500 | $53,425 | 82 | Plug-In Hybrid Electric Vehicle |
Dodge Hornet PHEV | 33 | $500 | $30,735 | 77 | Plug-In Hybrid Electric Vehicle |
Fiat 500e | 141 | $1,000 | $32,500 | 110 | Battery Electric Vehicle |
Fisker Ocean Extreme One | 360 | $500 | $61,499 |
92 | Battery Electric Vehicle |
Fisker Ocean Sport | 360 | $2,000 | $38,999 |
92 | Battery Electric Vehicle |
Fisker Ocean Ultra | 360 | $500 | $52,999 |
92 | Battery Electric Vehicle |
Ford Escape Plug-In Hybrid | 37 | $500 | $40,500 | 101 | Plug-In Hybrid Electric Vehicle |
Ford F-150 Lightning | 240-320 | $500 | $52,590 | 66-70 | Battery Electric Vehicle |
Ford F-150 Lightning (Pro 2022) | 230 | $2,000 | $39,974 | 68 | Battery Electric Vehicle |
Ford Fusion Energi | 26 | $500 | $35,000 | 103 | Plug-In Hybrid Electric Vehicle |
Ford Mustang Mach-E | 265-320 | $500 | $43,995 | 86-106 | Battery Electric Vehicle |
Ford Mustang Mach-E Select |
250 | $2,000 | $39,995 | 102 | Battery Electric Vehicle |
Genesis Electrified GV70 | 236 | $500 | $66,950 | 91 | Battery Electric Vehicle |
Genesis GV60 | 235-264 | $500 | $52,000 | 90-100 | Battery Electric Vehicle |
Honda Clarity Plug-in Hybrid | 47 | $1,000 | $33,400 | 110 | Plug-In Hybrid Electric Vehicle |
Honda Prologue |
296 |
$500 |
$47,400 |
99 | Battery Electric Vehicle |
Hyundai Genesis Electrified G80 | 282 | $500 | $79,825 | 97 | Battery Electric Vehicle |
Hyundai Ioniq 5 (58 kWh) | 220 | $2000 | $41,650 | 110 | Battery Electric Vehicle |
Hyundai Ioniq 5 (77 kWh) | 260-303 | $500 | $45,700 | 99-114 | Battery Electric Vehicle |
Hyundai Ioniq 5 N |
221 | $500 | $66,100 | 78 | Battery Electric Vehicle |
Hyundai Ioniq 6 (53 kWh) | 240 | $2000 | $38,900 | 135 | Battery Electric Vehicle |
Hyundai Ioniq 6 (77 kWh) | 270-342 | $500 | $43,850 | 103-132 | Battery Electric Vehicle |
Hyundai Ioniq Electric | 170 | $1,000 | $33,245 | 133 | Battery Electric Vehicle |
Hyundai Ioniq Plug-in Hybrid | 29 | $500 | $26,800 | 119 | Plug-In Hybrid Electric Vehicle |
Hyundai Kona Electric | 200-261 | $2,000 | $32,875 | 116-118 | Battery Electric Vehicle |
Hyundai Santa Fe Plug-in Hybrid | 30 | $500 | $40,000 | 76 | Plug-In Hybrid Electric Vehicle |
Hyundai Sonata Plug-in Hybrid | 28 | $500 | $33,400 | 99 | Plug-In Hybrid Electric Vehicle |
Hyundai Tucson Plug-in Hybrid | 33 | $500 | $38,475 | 80 | Plug-In Hybrid Electric Vehicle |
Jaguar I-PACE | 217-246 | $500 | $72,000 | 76-85 | Battery Electric Vehicle |
Jeep Grand Cherokee 4xe | 25 | $500 | $59,865 | 56 | Plug-In Hybrid Electric Vehicle |
Jeep Wrangler 4xe | 21 | $500 | $49,995 | 49 | Plug-In Hybrid Electric Vehicle |
Kia EV6 (2023, 2024) | 218-310 | $500 | $42,600 |
83-117 | Battery Electric Vehicle |
Kia EV6 58 kWh (2022) | 232 | $2,000 | $40,900 | 117 | Battery Electric Vehicle |
Kia EV6 77 kWh (2022) | 274-310 | $500 | $47,000 | 105-117 | Battery Electric Vehicle |
Kia EV9 | 230-304 | $500 | $54,900 | 80-90 | Battery Electric Vehicle |
Kia Niro Electric | 239 | $2,000 | $39,990 | 112 | Battery Electric Vehicle |
Kia Niro Plug-in Hybrid | 33 | $500 | $34,290 | 108 | Plug-In Hybrid Electric Vehicle |
Kia Optima Plug-in Hybrid | 29 | $500 | $35,290 | 103 | Plug-In Hybrid Electric Vehicle |
Kia Sorento Plug-in Hybrid | 32 | $500 | $49,990 | 79 | Plug-In Hybrid Electric Vehicle |
Kia Soul EV | 111 | $1,000 | $33,950 | 108 | Battery Electric Vehicle |
Kia Sportage Plug-in Hybrid | 34 | $500 | $39,690 | 84 | Plug-In Hybrid Electric Vehicle |
Land Rover Range Rover | 19 | $500 | $83,000 | 42 | Plug-In Hybrid Electric Vehicle |
Lexus NX 450h+ | 37 | $500 | $61,140 | 84 | Plug-In Hybrid Electric Vehicle |
Lexus RX 450h+ | 37 | $500 | $70,580 | 83 | Plug-In Hybrid Electric Vehicle |
Lexus RZ300e |
266 | $500 | $55,150 | 125 | Battery Electric Vehicle |
Lexus RZ 450e | 220 | $500 | $58,700 | 107 | Battery Electric Vehicle |
Lexus TX 550h+ | 33 | $500 | $78,050 | 76 | Plug-In Hybrid Electric Vehicle |
Lincoln Aviator Grand Touring | 21 | $500 | $72,530 | 56 | Plug-In Hybrid Electric Vehicle |
Lincoln Corsair Grand Touring | 27-28 | $500 | $53,925 | 78-80 | Plug-In Hybrid Electric Vehicle |
Mazda CX-70 | 26 | $500 | $54,400 | 56 | Plug-In Hybrid Electric Vehicle |
Mazda CX-90 | 25 | $500 | $49,945 | 56 | Plug-In Hybrid Electric Vehicle |
Mercedes AMG EQE 4M Sedan | 230 | $500 | $106,900 | 73 | Battery Electric Vehicle |
Mercedes AMG EQE 4M SUV | 235 | $500 | $109,300 | 74 | Battery Electric Vehicle |
Mercedes EQE 350 4M | 265-280 | $500 | $77,900 | 85-90 | Battery Electric Vehicle |
Mercedes EQE 350+ SUV | 298-307 | $500 | $77,900 | 94-96 | Battery Electric Vehicle |
Mercedes EQS 450 4M | 345 | $500 | $107,400 | 95 | Battery Electric Vehicle |
Mercedes EQS 580 | 345 | $500 | $127,350 | 97 | Battery Electric Vehicle |
Mercedes Maybach EQS 680 | 280 | $500 | $179,900 | 76 | Battery Electric Vehicle |
Mercedes-Benz EQB SUV | 205-245 | $500 | $53,050 | 87-105 | Battery Electric Vehicle |
Mercedes-Benz EQE Sedan | 277 | $500 | $85,900 | 89 | Battery Electric Vehicle |
Mercedes-Benz EQE SUV | 253-282 | $500 | $77,900 | 81-91 | Battery Electric Vehicle |
Mercedes-Benz EQS SUV | 285-339 | $500 | $104,400 | 77-86 | Battery Electric Vehicle |
Mercedes-Benz GLC 350e | 22 | $500 | $51,900 | 68 | Plug-In Hybrid Electric Vehicle |
Mercedes-Benz GLE 450e 4M | 48 | $500 | $69,500 | 58 | Plug-In Hybrid Electric Vehicle |
Mercedes-Benz S580e 4M | 46 | $500 | $127,750 | 60 | Plug-In Hybrid Electric Vehicle |
MINI Cooper SE Countryman ALL4 | 212 | $500 | $45,200 | 96 | Battery Electric Vehicle |
MINI Cooper SE Hardtop 2 Door | 114 | $1,000 | $30,900 | 110 | Battery Electric Vehicle |
Mitsubishi Outlander | 38 | $500 | $40,345 | 64 | Plug-In Hybrid Electric Vehicle |
Nissan ARIYA FWD | 205-304 | $2,000 | $39,590 | 90-103 | Battery Electric Vehicle |
Nissan ARIYA AWD | 216-272 | $500 | $43,590 | 93-101 | Battery Electric Vehicle |
Nissan Leaf 40 kWh | 149 | $1,000 | $28,140 | 111 | Battery Electric Vehicle |
Nissan Leaf 60-62 kWh | 212 | $2,000 | $36,190 | 109 | Battery Electric Vehicle |
Polestar 1 | 52 | $500 | $155,000 | 58 | Plug-In Hybrid Electric Vehicle |
Polestar 2 | 247-320 | $500 | $49,900 | 95-115 | Battery Electric Vehicle |
Porsche Cayenne E-Hybrid | 16 | $500 | $86,500 | 46 | Plug-In Hybrid Electric Vehicle |
Porsche Cayenne E-Hybrid Coupe | 16 | $500 | $91,800 | 46 | Plug-In Hybrid Electric Vehicle |
Porsche Panamera 4 E-Hybrid | 18 | $500 | $109,000 | 52 | Plug-In Hybrid Electric Vehicle |
Porsche Taycan | 208 | $500 | $86,700 | 83 | Battery Electric Vehicle |
Smart Electric Fortwo | 58 | $1,000 | $25,390 | 108 | Battery Electric Vehicle |
Subaru Crosstrek Hybrid | 17 | $500 | $36,845 | 90 | Plug-In Hybrid Electric Vehicle |
Subaru Solterra | 222-228 | $500 | $44,995 | 102-104 | Battery Electric Vehicle |
Tesla Model 3 AWD | 315-358 | $500 | $46,990 | 113-131 | Battery Electric Vehicle |
Tesla Model 3 RWD | 272 | $2000 | $38,990 | 132 | Battery Electric Vehicle |
Tesla Model S | 359-405 | $500 | $74,990 | 107-120 | Battery Electric Vehicle |
Tesla Model X | 311-348 | $500 | $79,990 | 91-102 | Battery Electric Vehicle |
Tesla Model Y | 279-330 | $500 | $43,990 | 111-123 | Battery Electric Vehicle |
Toyota bZ4X (2023) | 252 | $2,000 | $42,000 | 119 | Battery Electric Vehicle |
Toyota bZ4X (2024) | 252 | $500 | $43,070 | 119 | Battery Electric Vehicle |
Toyota Prius Prime | 39-44 | $500 | $32,350 | 114-127 | Plug-In Hybrid Electric Vehicle |
Toyota RAV4 Prime (2021-2023) | 42 | $1000 | $41,590 | 94 | Plug-In Hybrid Electric Vehicle |
Toyota RAV4 Prime (2024) | 42 | $500 | $43,440 | 94 | Plug-In Hybrid Electric Vehicle |
Vinfast VF 8 Eco | 207 | $500 | $46,000 | 87 | Battery Electric Vehicle |
Vinfast VF 8 Plus | 191 | $500 | $51,800 | 80 | Battery Electric Vehicle |
Volkswagen ID.4 (2021, 2022) | 245-275 | $2,000 | $41,230 | 95-107 | Battery Electric Vehicle |
Volkswagen ID.4 (62 kWh) | 206-209 | $2,000 | $39,735 | 107 | Battery Electric Vehicle |
Volkswagen ID.4 (82 kWh) | 263-291 | $500 | $44,875 | 102-113 | Battery Electric Vehicle |
Volvo C40 | 257-297 | $500 | $53,600 | 99-107 | Battery Electric Vehicle |
Volvo S60 Polestar | 22 | $500 | $65,845 | 69 | Plug-In Hybrid Electric Vehicle |
Volvo S60 Recharge | 41 | $500 | $51,950 | 74 | Plug-In Hybrid Electric Vehicle |
Volvo S90 Recharge | 38 | $500 | $65,650 | 66 | Plug-In Hybrid Electric Vehicle |
Volvo V60 Recharge | 41 | $500 | $71,250 | 74 | Plug-In Hybrid Electric Vehicle |
Volvo XC40 | 254-293 | $500 | $53,550 | 98-106 | Battery Electric Vehicle |
Volvo XC60 Recharge | 35 | $500 | $51,950 | 63 | Plug-In Hybrid Electric Vehicle |
Volvo XC90 Recharge | 32 | $500 | $71,900 | 58 | Plug-In Hybrid Electric Vehicle |
Have Questions?
Contact the program administrator:
Phone: 866-595-7917
Email: [email protected]
Consumer FAQs